We save you money in 3 ways
-
We Supply Parts – When you overhaul with us, you’ll pay the lowest price possible for new, overhauled, or PMA parts.
-
Massive Discounts – We give you the highest volume discounts possible (based on 100-150 engines/yr).
-
Free Overhaul Management – We provide the overhaul management for free and only earn money by selling parts.
Pratt & Whitney PT6A Overhaul Cost
Model | HSI* | TBO* | Overhaul Cost by Yourself | Overhaul Cost with Overhaul Bids |
---|---|---|---|---|
PT6A-21 | 1800 | 3600 | $180,000 to $275,000 | $160,000 to $235,000 |
PT6A-27 | 1800 | 3600 | $200,000 to $300,000 | $185,000 to $250,000 |
PT6A-28 | 1800 | 3600 | $200,000 to $300,000 | $185,000 to $250,000 |
PT6A-41 | 1800 | 3600 | $300,000 to $450,000 | $260,000 to $350,000 |
PT6A-42/A | 1800 | 3600 | $255,000 to $425,000 | $225,000 to $375,000 |
PT6A-52 | 1800 | 3600 | $275,000 to $400,000 | $240,000 to $350,000 |
PT6A-60A | 1800 | 3600 | $275,000 to $400,000 | $240,000 to $350,000 |
PT6A-60AG | 1500 | 3000 | $275,000 to $400,000 | $240,000 to $350,000 |
PT6A-61 | 1800 | 3600 | $275,000 to $400,000 | $240,000 to $350,000 |
PT6A-67D/R | 2000 | 6000 | $350,000 to $600,000 | $300,000 to $525,000 |
PT6A-114/A | 1800 | 3600 | $225,000 to $375,000 | $210,000 to $335,000 |
PT6A-135/A | 1800 | 3600 | $225,000 to $375,000 | $205,000 to $325,000 |
PT6A-140 | 1800 | 3600 | $255,000 to $375,000 | $230,000 to $325,000 |
Disclaimer – prices are for reference only. We’ve given a wide range to accommodate 1st, 2nd, and 3rd overhauls. 1st run engines will be on the low end and 3rd runs will be on the high end. It is possible that engines may cost less or more than the min/max values provided.
*TBO & HSI might be different in certain conditions.
Pratt & Whitney PT6A Overhaul Cost (call for price)
Model | HSI | TBO | Overhaul Cost |
---|---|---|---|
PT6A-6 | 1800 | 3600 | Contact Us |
PT6A-11 | 1800 | 3600 | Contact Us |
PT6A-11AG | 1500 | 3000 | Contact Us |
PT6A-15AG | 1500 | 3000 | Contact Us |
PT6A-20/A | 1800 | 3600 | Contact Us |
PT6A-25/A/C | 1500 | 3000 | Contact Us |
PT6A-34 | 2000 | 4000 | Contact Us |
PT6A-34AG | 1750 | 3500 | Contact Us |
PT6A-34B | 1800 | 3600 | Contact Us |
PT6A-35 | 1800 | 3600 | Contact Us |
PT6A-36 | 1500 | 4000 | Contact Us |
PT6A-38 | 1000 | 2000 | Contact Us |
PT6A-45A/B/R | 1500 | 4500 | Contact Us |
PT6A-50 | 1500 | 5500 | Contact Us |
PT6A-62 | 1500 | 3000 | Contact Us |
PT6A-64 | 1500 | 3000 | Contact Us |
PT6A-65AG | 1250 | 3000 | Contact Us |
PT6A-65AR/B/R | 2000 | 6000 | Contact Us |
PT6A-66/A | 1500 | 3000 | Contact Us |
PT6A-66B | 1800 | 3600 | Contact Us |
PT6A-67/A/AF/AG/F | 1500 | 3000 | Contact Us |
PT6A-67B/P | 1750 | 3500 | Contact Us |
PT6A-67T | 1500 | 3000 | Contact Us |
PT6A-68/B/C | 2250 | 4500 | Contact Us |
PT6A-110 | 1800 | 3600 | Contact Us |
PT6A-112 | 1800 | 3600 | Contact Us |
PT6A-121 | 1800 | 3600 | Contact Us |
These models are less common than the ones in the first table. We can give you pricing and options. Just email Alan Depauw at Alan@OverhaulBids.com or call us at +1 (317) 550-0030
*TBO & HSI might be different in certain conditions.