Should you do this alone?
Does it make any sense to try this on your own? With overhaul, mistakes can cost thousands of dollars and sometimes lives. It doesn’t have to be like that anymore.
We see $30M+ overhauls per year and fixed the old world problems of calling around and rolling the dice. Simply put, we’ll help you save time and decide with confidence.
These tasks don’t have to be difficult:
- Shop Selection
- Getting Quotes
- Analyzing Quotes
- Learning About Overhaul
Cessna 152-N, C-152-N
Louisville, Kentucky
Lycoming O-235-L2C Overhaul
Factory Quote
- $21,011 for factory overhaul
- Service Limit Engine
- 6 Week Turnaround
Reputable Overhaul Shop 1
- $18,856 for Exchange & Overhauled cylinders
- Add $1,800 for New Lycoming Cylinders
- Shipping Included
- Crank/case Repair Included
- 5 Week Turnaround
Reputable Overhaul Shop 2
- $16,900 with Overhauled cylinders
- Crank/case Repair Not Included
- 4 Week Turnaround
Reputable Overhaul Shop 3
- $20,900 with New Lycoming Cylinders
- Crank/case Repair Included
- 5 Week Turnaround
Reputable Overhaul Shop 4
- $18,800 for Exchange & New Superior Cylinders
- Add $800 for New Lycoming Cylinders
- Crank/case Repair Not Included
- 3 Week Turnaround
Reputable Overhaul Shop 5
- $19,900 with New Lycoming Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Starter
- Add $600 for New Camshaft
- 4 Week Turnaround
Cessna 152, C-152-N
Colombo, Sri Lanka
Lycoming O-235-L2C Prop Strike Inspection
Factory Quote
- $8,498
- 6 Week Turnaround
Reputable Overhaul Shop 1
- $6,500
- 4 Week Turnaround
Reputable Overhaul Shop 2
- $8,100
- 4 Week Turnaround
Reputable Overhaul Shop 3
- $8,850
- 2 Week Turnaround
Lycoming O 235 Overhaul Cost (factory supported models)
Engine Model | Average Factory New | Average Factory Rebuilt | Average Factory Overhauled | Independent Shop Overhaul | TBO |
---|---|---|---|---|---|
O-235-C1 | 40599 | 25364 | 21864 | Get Bids | 12yrs or 2,000hrs* |
O-235-C1B | 40778 | 25310 | 21810 | Get Bids | 12yrs or 2,000hrs* |
O-235-C2A | 41101 | 25612 | 22112 | Get Bids | 12yrs or 2,000hrs* |
O-235-C2C | 41211 | 25627 | 22126 | Get Bids | 12yrs or 2,000hrs* |
O-235-F2B | 40982 | 25405 | 21905 | Get Bids | 12yrs or 2,400hrs* |
O-235-H2C | 40761 | 25278 | 21777 | Get Bids | 12yrs or 2,000hrs* |
O-235-J2A | 40655 | 26458 | 22959 | Get Bids | 12yrs or 2,400hrs* |
O-235-K2B | 40911 | 25187 | 21688 | Get Bids | 12yrs or 2,000hrs* |
O-235-K2C | 40904 | 25182 | 21682 | Get Bids | 12yrs or 2,000hrs* |
O-235-L2A | 40914 | 25225 | 21725 | Get Bids | 12yrs or 2,000hrs* |
O-235-L2C | 40670 | 25154 | 21654 | Get Bids | 12yrs or 2,000hrs* |
O-235-N2A | 40587 | 24913 | 21413 | Get Bids | 12yrs or 2,000hrs* |
O-235-N2C | 40152 | 24545 | 21045 | Get Bids | 12yrs or 2,000hrs* |
O-235 Avg. | 40786 | 25328 | 21828 | Get Bids | 12yrs or 2,000hrs* |
*See bottom of page
Lycoming O 235 Overhaul Cost by Aircraft
Aircraft Model | Average Factory New | Average Factory Rebuilt | Average Factory Overhauled | Independent Shop Overhaul |
---|---|---|---|---|
American Champion Aircraft Corp 7ECA | 40913 | 25190 | 21690 | Get Bids |
APEX (ROBIN) | 40834 | 25226 | 21727 | Get Bids |
APEX (ROBIN) DR 300 | 40655 | 26458 | 22959 | Get Bids |
APEX (ROBIN) DR-221 | 41101 | 25612 | 22112 | Get Bids |
APEX (ROBIN) DR-300/108 | 41365 | 25733 | 22232 | Get Bids |
APEX (ROBIN) DR-400 | 40982 | 25405 | 21905 | Get Bids |
APEX (ROBIN) DR400 120 | 40994 | 25257 | 21757 | Get Bids |
BEECH 77 | 40417 | 24768 | 21269 | Get Bids |
CESSNA C-152 | 40358 | 24684 | 21183 | Get Bids |
CHAMPION 7ECA | 40649 | 25171 | 21671 | Get Bids |
GROB G-115 / G-115A | 40156 | 24822 | 21322 | Get Bids |
GRUMMAN AA1C | 41126 | 25929 | 22428 | Get Bids |
GRUMMAN TR-2 | 41664 | 25988 | 22487 | Get Bids |
PARTENAVIAP-66 | 41087 | 25653 | 22153 | Get Bids |
PIPER PA-12 | 40744 | 25751 | 22251 | Get Bids |
PIPER PA-18-105/PA-22-108 | 40469 | 24967 | 21467 | Get Bids |
PIPER PA-38-112 | 40385 | 24741 | 21242 | Get Bids |
SLINGSBY T67B | 40752 | 25053 | 21553 | Get Bids |
SOCATA MS-885 | 40832 | 25225 | 21725 | Get Bids |
TAYLORCRAFT F-21 | 40860 | 25510 | 22009 | Get Bids |
*See bottom of page
Lycoming O 235 Overhaul Cost (not supported by factory)
Engine Model | Factory | Independent Shop Overhaul | TBO |
---|---|---|---|
O-235-C1A | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-C1C | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-C2B | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-E1 | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-E1B | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-E2A | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-E2B | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-F1 | NA | Get Bids | 12yrs or 2,400hrs* |
O-235-F1B | NA | Get Bids | 12yrs or 2,400hrs* |
O-235-F2A | NA | Get Bids | 12yrs or 2,400hrs* |
O-235-G1 | NA | Get Bids | 12yrs or 2,400hrs* |
O-235-G1B | NA | Get Bids | 12yrs or 2,400hrs* |
O-235-G2A | NA | Get Bids | 12yrs or 2,400hrs* |
O-235-G2B | NA | Get Bids | 12yrs or 2,400hrs* |
O-235-J2B | NA | Get Bids | 12yrs or 2,400hrs* |
O-235-K2A | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-M1 | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-M2C | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-M3C | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-P1 | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-P2A | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-P2C | NA | Get Bids | 12yrs or 2,000hrs* |
O-235-P3C | NA | Get Bids | 12yrs or 2,000hrs* |
Disclaimer – prices are for reference only. For the same engine model, you may find many different configurations of magnetos, electrical, accessories, ect. which affects price. Hence the reason for ‘average’ costs above.
To get solid pricing on factory engines and overhaul shop quotes, post a project here
*TBO might be different if certain conditions are met. Click here to see what your actual TBO is.
Prices were updated with Lycoming’s latest price increase on January 4th 2016. Overhauled increased 1.5%, Rebuilt increased 4.2%, and New increased 5.0%