Should you do this alone?
Does it make any sense to try this on your own? With overhaul, mistakes can cost thousands of dollars and sometimes lives. It doesn’t have to be like that anymore.
We see $30M+ overhauls per year and fixed the old world problems of calling around and rolling the dice. Simply put, we’ll help you save time and decide with confidence.
These tasks don’t have to be difficult:
- Shop Selection
- Getting Quotes
- Analyzing Quotes
- Learning About Overhaul
Cessna Turbo Stationair T206, C-T206
San Luis Obispo, California
Lycoming TIO-540-AJ1A Overhaul
Factory Quote
- $71,743 for factory overhaul
- Service Limit Engine
- 7 Week Turnaround
Reputable Overhaul Shop 1
- $60,295 with New Lycoming Cylinders
- Add $1,600 for Prop Governor Overhaul
- Crank/case Repair Included
- Turbo Included
- 7 Week Turnaround
Reputable Overhaul Shop 2
- $68,269 with New Lycoming Cylinders
- Round Trip Shipping Included
- Turbo Included
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 3
- $36,795 with Overhauled Cylinders
- Add $5,045 for New Lycoming Cylinders
- Crank/case Repair Included
- Turbocharger Included
- 7 Week Turnaround
Reputable Overhaul Shop 4
- $58,900 with New Cylinders
- Crank/case Repair Included
- Turbocharger Included
- 7 Week Turnaround
Reputable Overhaul Shop 5
- $47,000 for Echange & Overhauled Cylinders
- Add $9,100 with New Cylinders
- Crank/case Repair Not Included
- Turbocharger Included
- 2 Week Turnaround
Piper Cherokee, PA-28-235
Rockwall, Texas
Lycoming O-540-B4B5 Overhaul
Factory Quote
- $30,236 for Factory Overhaul
- Service Limit Engine
- 5 Week Turnaround
Reputable Overhaul Shop 1
- $28,900 with New Lycoming Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 2
- $26,397 for Exchange & Overhauled Cylinders
- Add $2,400 for New Lycoming Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 3
- $23,485 with Overhauled Cylinders
- Add $2,060 for New Lycoming Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 4
- $25,900 with New Lycoming Cylinders
- Crankshaft Repair Included
- Crankcase Repair Not Included
- New starter
- Add $800 for new camshaft
- 4 Week Turnaround
Cessna 182 RG, C-182-RG
Midland, Texas
Lycoming O-540-J3C5D Overhaul
Factory Quote
- $32,641 for Factory Overhaul
- Service Limit Engine
- 7 Week Turnaround
Reputable Overhaul Shop 1
- $25,900 with New Lycoming Cylinders
- Crank/case Repair Included
- 5 Week Turnaround
Reputable Overhaul Shop 2
- $23,500 with Overhauled Cylinders
- Crank/case Repair Included
- One Way Shipping Included
- 4 Week Turnaround
Reputable Overhaul Shop 3
- $27,725 for Exchange & Overhauled Cylinders
- Add $2,400 for New Lycoming Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 4
- $23,500 with New Lycoming Cylinders
- Crankcase Repair not Included
- Crankshaft Repair Included
- Add $900 for new Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 5
- $23756 with Overhauled Cylinders
- Crank/case Repair Not Included
- 6 Week Turnaround
Reputable Overhaul Shop 6
- $30,000 with New Lycoming Cylinders
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 7
- $25,700 For Exchange & Overhauled Cylinders
- Add $3,300 for New Lycoming Cylinders
- Crank/case Repair Not Included
- 3 Week Turnaround
Piper Saratoga, PA-32R-301
Trenton, New Jersey
Lycoming IO-540-S1A5 Overhaul
Factory Quote
- $44,090 for Factory Overhaul
- Service Limit Engine
- 7 Week Turnaround
Reputable Overhaul Shop 1
- $34,700 with Overhauled Cylinders
- Removal and Reinstallation Included
- Crank/case Repair Not Included
- 9 Week Turnaround
Reputable Overhaul Shop 2
- $42,370 for Exchange & Overhauled Cylinders
- Add $42,370 for New Lycoming Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 3
- $36,900 with New Lycoming Cylinders
- Crankcase Repair not Included
- Crankshaft Repair Included
- Add $800 for new Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 4
- $31,345 with Overhauled Cylinders
- Add $9,535 for New Lycoming Cylinders
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 5
- $38,900 with New Lycoming Cylinders
- Crank/case Repair Included
- 6 Week Turnaround
Reputable Overhaul Shop 6
- $29,600 with Overhauled Cylinders
- Add $7,200 for New Lycoming Cylinders
- Crank/case Repair Not Included
- 4 Week Turnaround
Lycoming 540 Overhaul Cost (factory supported models)
Engine Model | Average Factory New | Average Factory Rebuilt | Average Factory Overhauled | Independent Shop Overhaul | TBO |
---|---|---|---|---|---|
IO-540-AA1A5 | 72315 | 48324 | 44324 | Get Bids | 12yrs or 1,600hrs* |
IO-540-AA1B5 | 66498 | 43222 | 39222 | Get Bids | 12yrs or 1,600hrs* |
IO-540-AB1A5 | 66799 | 43486 | 39486 | Get Bids | 12yrs or 2,000hrs* |
IO-540-AC1A5 | 74985 | 50665 | 46665 | Get Bids | 12yrs or 2,000hrs* |
IO-540-AE1A5 | 72357 | 48360 | 44360 | Get Bids | 12yrs or 1,400hrs* |
IO-540-C1B5 | 62687 | 39880 | 35880 | Get Bids | 12yrs or 1,800hrs* |
IO-540-C4B5 | 62935 | 40170 | 36170 | Get Bids | 12yrs or 1,800hrs* |
IO-540-C4D5 | 63222 | 40348 | 36348 | Get Bids | 12yrs or 1,800hrs* |
IO-540-C4D5D | 64439 | 41301 | 37301 | Get Bids | 12yrs or 1,800hrs* |
IO-540-D4A5 | 62085 | 39351 | 35351 | Get Bids | 12yrs or 2,000hrs* |
IO-540-D4B5 | 63545 | 40632 | 36632 | Get Bids | 12yrs or 2,000hrs* |
IO-540-G1D5 | 69858 | 46168 | 42168 | Get Bids | 12yrs or 1,600hrs* |
IO-540-J4A5 | 66147 | 42914 | 38914 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1A5 | 46532 | 30744 | 42064 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1A5D | 72184 | 48209 | 44209 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1B5 | 70222 | 46488 | 42488 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1E5 | 70561 | 46785 | 42785 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1F5 | 70642 | 46857 | 42857 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1G5 | 67866 | 44421 | 40421 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1G5D | 70693 | 46902 | 42902 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1H5 | 69808 | 46125 | 42125 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1J5 | 69573 | 45919 | 41919 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1J5D | 70368 | 46616 | 42616 | Get Bids | 12yrs or 2,000hrs* |
IO-540-K1K5 | 68293 | 44797 | 40797 | Get Bids | 12yrs or 2,000hrs* |
IO-540-L1C5 | 70802 | 46996 | 42996 | Get Bids | 12yrs or 2,000hrs* |
IO-540-M1A5 | 70410 | 46653 | 42653 | Get Bids | 12yrs or 2,000hrs* |
IO-540-M1C5 | 72629 | 47894 | 43894 | Get Bids | 12yrs or 2,000hrs* |
IO-540-N1A5 | 67685 | 44263 | 40263 | Get Bids | 12yrs or 2,000hrs* |
IO-540-R1A5 | 68865 | 46044 | 42044 | Get Bids | 12yrs or 1,800hrs* |
IO-540-S1A5 | 72049 | 48090 | 44090 | Get Bids | 12yrs or 1,800hrs* |
IO-540-T4A5D | 68666 | 45124 | 41124 | Get Bids | 12yrs or 2,000hrs* |
IO-540-T4B5 | 63563 | 40648 | 36648 | Get Bids | 12yrs or 2,000hrs* |
IO-540-T4B5D | 65508 | 42354 | 38354 | Get Bids | 12yrs or 2,000hrs* |
IO-540-V4A5 | 64642 | 41594 | 37594 | Get Bids | 12yrs or 2,000hrs* |
IO-540-W1A5 | 30752 | 19421 | 34890 | Get Bids | 12yrs or 2,000hrs* |
IO-540-W1A5D | 64988 | 41897 | 37897 | Get Bids | 12yrs or 2,000hrs* |
LTIO-540-F2BD | 92227 | 62335 | 56835 | Get Bids | 12yrs or 1,800hrs* |
LTIO-540-J2B | 89861 | 60307 | 54807 | Get Bids | 12yrs or 1,800hrs* |
LTIO-540-J2BD | 90459 | 60768 | 55268 | Get Bids | 12yrs or 1,800hrs* |
LTIO-540-U2A | 84926 | 57025 | 51525 | Get Bids | 12yrs or 1,800hrs* |
O-540-A1A5 | 53297 | 33845 | 29845 | Get Bids | 12yrs or 2,000hrs* |
O-540-A1B5 | 53482 | 34008 | 30008 | Get Bids | 12yrs or 2,000hrs* |
O-540-A1C5 | 53559 | 34075 | 30075 | Get Bids | 12yrs or 2,000hrs* |
O-540-A1D5 | 53569 | 34084 | 30084 | Get Bids | 12yrs or 2,000hrs* |
O-540-B1A5 | 55019 | 34072 | 30072 | Get Bids | 12yrs or 2,000hrs* |
O-540-B2B5 | 55880 | 34827 | 30827 | Get Bids | 12yrs or 2,000hrs* |
O-540-B2C5 | 58702 | 37302 | 33302 | Get Bids | 12yrs or 2,000hrs* |
O-540-B4B5 | 55606 | 34587 | 30587 | Get Bids | 12yrs or 2,000hrs* |
O-540-E4A5 | 55317 | 34311 | 30311 | Get Bids | 12yrs or 2,000hrs* |
O-540-E4B5 | 55182 | 34235 | 30235 | Get Bids | 12yrs or 2,000hrs* |
O-540-E4C5 | 55048 | 34097 | 30097 | Get Bids | 12yrs or 2,000hrs* |
O-540-F1B5 | 56860 | 35860 | 31860 | Get Bids | 12yrs or 2,000hrs* |
O-540-G1A5 | 57693 | 36417 | 32417 | Get Bids | 12yrs or 2,000hrs* |
O-540-J1A5D | 56059 | 34984 | 30984 | Get Bids | 12yrs or 2,000hrs* |
O-540-J3A5 | 54895 | 33963 | 29963 | Get Bids | 12yrs or 2,000hrs* |
O-540-J3A5D | 57278 | 36054 | 32054 | Get Bids | 12yrs or 2,000hrs* |
O-540-J3C5D | 62413 | 36641 | 32641 | Get Bids | 12yrs or 2,000hrs* |
O-540-L3C5D | 64688 | 38881 | 34881 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-A2B | 90272 | 60621 | 55121 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-A2C | 94583 | 60922 | 55422 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AA1AD | 116966 | 84927 | 79427 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AB1AD | 90007 | 60388 | 54888 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AB1BD | 85572 | 56498 | 50998 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AE2A | 119775 | 86495 | 80995 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AF1B | 91970 | 62109 | 56609 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AG1A | 88037 | 58231 | 52731 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AH1A | 102917 | 72048 | 66548 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AJ1A | 109279 | 77289 | 71789 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-AK1A | 89023 | 59506 | 54006 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-C1A | 95587 | 65281 | 59781 | Get Bids | 12yrs or 2,000hrs* |
TIO-540-F2BD | 91337 | 61554 | 56054 | Get Bids | 12yrs or 1,800hrs* |
TIO-540-J2B | 89112 | 59597 | 54097 | Get Bids | 12yrs or 1,800hrs* |
TIO-540-J2BD | 91057 | 60715 | 55215 | Get Bids | 12yrs or 1,800hrs* |
TIO-540-S1AD | 92009 | 62619 | 57119 | Get Bids | 12yrs or 1,800hrs* |
TIO-540-U2A | 91695 | 56055 | 50555 | Get Bids | 12yrs or 1,800hrs* |
TIO-540-W2A | 114053 | 76361 | 70861 | Get Bids | 12yrs or 2,000hrs* |
540 Avg. | 71543 | 46900 | 43008 |
*See bottom of page
Lycoming 540 Overhaul Cost by Aircraft
Aircraft Model | Average Factory New | Average Factory Rebuilt | Average Factory Overhauled | Independent Shop Overhaul |
---|---|---|---|---|
A.M.F. 17-D | 67426 | 42656 | 38156 | Get Bids |
AERO FAB LA-250 | 103853 | 72070 | 66570 | Get Bids |
AERO MERCANTIL | 119740 | 78625 | 72625 | Get Bids |
AEROSTAR 600 | 74652 | 48842 | 44342 | Get Bids |
AEROSTAR600 | 73176 | 47578 | 43078 | Get Bids |
APEX HR-100 | 65831 | 41290 | 36790 | Get Bids |
BELLANCA 300A | 74074 | 48348 | 43847 | Get Bids |
BRITTEN NORMAN BN-2A | 73657 | 47991 | 43491 | Get Bids |
BRITTEN NORMAN BN-2A & BN-2B | 57815 | 35368 | 30868 | Get Bids |
BRITTEN NORMAN BN-2A ISLANDER | 73839 | 48147 | 43647 | Get Bids |
BRITTEN NORMANBN-2 | 57734 | 35298 | 30799 | Get Bids |
CESSNA 182 | 66707 | 42040 | 37540 | Get Bids |
CESSNA 182RG | 65519 | 38111 | 33611 | Get Bids |
CESSNA 182-S & 182-T | 69627 | 44540 | 40040 | Get Bids |
CESSNA 182-T | 70336 | 45147 | 40647 | Get Bids |
CESSNA T-182 | 93459 | 61438 | 55438 | Get Bids |
CESSNA T-206 | 114728 | 79577 | 73577 | Get Bids |
CESSNA TR-182 | 67908 | 40418 | 35918 | Get Bids |
CESSNA182-T | 70410 | 45211 | 40711 | Get Bids |
CESSNAC-206 | 78719 | 52324 | 47824 | Get Bids |
COMMANDER 114B | 66907 | 42212 | 37712 | Get Bids |
COMMANDER 114TC | 92423 | 60094 | 54093 | Get Bids |
COMMANDER 500 B,S or U Series | 76538 | 49953 | 45453 | Get Bids |
COMMANDER114 | 68768 | 43805 | 39305 | Get Bids |
EMBRAER EMB-201 | 73872 | 48174 | 43674 | Get Bids |
GIPPSLAND AIRVAN | 105322 | 73337 | 67337 | Get Bids |
GLASAIR GA8 | 108748 | 74457 | 68457 | Get Bids |
KING ENGINEERING | 75952 | 49233 | 44733 | Get Bids |
MACHEN/AEROSTAR SUPERSTAR | 93053 | 58630 | 52630 | Get Bids |
MAULE | 41322 | 25644 | 34578 | Get Bids |
MAULE M-5-235 | 58847 | 36251 | 31751 | Get Bids |
MAULE M-6-235 | 68222 | 43337 | 38837 | Get Bids |
MAULE M-7-260 | 69301 | 44262 | 39761 | Get Bids |
MAULE MX-7-235 | 58791 | 36203 | 31703 | Get Bids |
MOONEY M-20M | 96554 | 64017 | 58017 | Get Bids |
MORAVAN Z143L | 55847 | 33683 | 29183 | Get Bids |
NEIVA | 73029 | 47453 | 42953 | Get Bids |
PA-32-301 | 70678 | 45440 | 40940 | Get Bids |
PIPER | 71481 | 46128 | 41628 | Get Bids |
PIPER 601-A | 75636 | 49685 | 45185 | Get Bids |
PIPER 602-P | 75916 | 49924 | 45424 | Get Bids |
PIPER 700P | 95419 | 57061 | 51061 | Get Bids |
PIPER MALIBU MIRAGE | 125749 | 89012 | 83012 | Get Bids |
PIPER PA-23-235 | 57755 | 35316 | 30816 | Get Bids |
PIPER PA-23-235/PA-24-250 | 56142 | 35251 | 30750 | Get Bids |
PIPER PA-23-250 | 66979 | 42384 | 37884 | Get Bids |
PIPER PA-23-250 AZTEC | 65176 | 40731 | 36230 | Get Bids |
PIPER PA-23-250T | 100351 | 67268 | 61268 | Get Bids |
PIPER PA-24-250 | 58552 | 36706 | 32206 | Get Bids |
PIPER PA-24-260 | 68364 | 43651 | 39150 | Get Bids |
PIPER PA-25-235 | 61563 | 38576 | 34077 | Get Bids |
PIPER PA-25-260 | 60563 | 37720 | 33220 | Get Bids |
PIPER PA-28-235 | 58423 | 35908 | 31408 | Get Bids |
PIPER PA-28-236 | 60128 | 37506 | 33006 | Get Bids |
PIPER PA-31-300 | 73916 | 48211 | 43712 | Get Bids |
PIPER PA-31-325 | 95889 | 63169 | 57169 | Get Bids |
PIPER PA-31-350 | 93553 | 61442 | 55442 | Get Bids |
PIPER PA-32-260 | 57958 | 35521 | 31021 | Get Bids |
PIPER PA-32-300 | 74448 | 48772 | 44272 | Get Bids |
PIPER PA-32-301 | 71644 | 46266 | 41766 | Get Bids |
PIPER PA-32-301T | 108810 | 74511 | 68511 | Get Bids |
PIPER PA-32RT-300 / 32R-301 | 74312 | 48551 | 44051 | Get Bids |
PIPER PA-32RT-300/32R-301 LANCE | 74114 | 48381 | 43882 | Get Bids |
PIPER PA-32RT-300T | 96987 | 64878 | 58878 | Get Bids |
PIPER PA-36-300 | 71012 | 45727 | 41227 | Get Bids |
PIPER T-35 | 71693 | 46309 | 41809 | Get Bids |
PIPER600-A | 73043 | 47464 | 42965 | Get Bids |
PIPER700P | 89321 | 58912 | 52912 | Get Bids |
PIPER-PA-31-310 | 98003 | 62731 | 56731 | Get Bids |
PIPER-PA-31-325 | 96824 | 64531 | 58531 | Get Bids |
PIPERPA-31-350 | 95595 | 62588 | 56588 | Get Bids |
PIPER-PA-31-350 | 94092 | 61925 | 55925 | Get Bids |
PIPER-PA-32-301 | 71170 | 45861 | 41361 | Get Bids |
PIPERPA-32RT-300T/PA-32R-301T | 96202 | 64201 | 58201 | Get Bids |
ROBINSON R-44 | 59687 | 37189 | 32689 | Get Bids |
ROBINSONR44 II | 75960 | 50623 | 46123 | Get Bids |
ROCKWELL 114 | 72085 | 46644 | 42144 | Get Bids |
SIAI MARCHETTI S-208 & SF-260 | 58068 | 35561 | 31061 | Get Bids |
SOCATA TB-20 | 67677 | 42871 | 38371 | Get Bids |
SOCATA TB-20 TRINIDAD | 67625 | 42692 | 38193 | Get Bids |
SOCATA TB-21 | 94422 | 62192 | 56192 | Get Bids |
SOCATA TB-21-TC | 94562 | 62312 | 56312 | Get Bids |
STODDARD HAMILTON | 69808 | 44695 | 40195 | Get Bids |
STODDARD HAMILTON GLASAIR III | 73283 | 47670 | 43170 | Get Bids |
Disclaimer – prices are for reference only. For the same engine model, you may find many different configurations of magnetos, electrical, accessories, ect. which affects price. Hence the reason for ‘average’ costs above.
To get solid pricing on factory engines and overhaul shop quotes, post a project here
*TBO might be different if certain conditions are met. Click here to see what your actual TBO is.
Prices were updated with Lycoming’s latest price increase on January 4th 2016. Overhauled increased 2.5%, Rebuilt increased 3.3%, and New increased 4.9%