Should you do this alone?
Does it make any sense to try this on your own? With overhaul, mistakes can cost thousands of dollars and sometimes lives. It doesn’t have to be like that anymore.
We see $30M+ overhauls per year and fixed the old world problems of calling around and rolling the dice. Simply put, we’ll help you save time and decide with confidence.
These tasks don’t have to be difficult:
- Shop Selection
- Getting Quotes
- Analyzing Quotes
- Learning About Overhaul
Cessna 172-N, C-172N
Potsdam, New York
Lycoming O-320-H2AD Overhaul
Factory Quote
- $24,036 for factory overhaul
- Service Limit Engine
- 6 Week Turnaround
Reputable Overhaul Shop 1
- $21,212 for Exchange & Overhauled cylinders
- Add $1,800 for New Lycoming Cylinders
- Shipping Included
- Crank/case Repair Included
- 3 Week Turnaround
Reputable Overhaul Shop 2
- $22,800 for Exchange & Overhauled cylinders
- Add $2,200 for New Lycoming Cylinders
- Crank/case Repair Not Included
- 3 Week Turnaround
Reputable Overhaul Shop 3
- $23,695 with New Lycoming Cylinders
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 4
- $22,900 with New Lycoming Cylinders
- Crank/case Repair Included
- 5 Week Turnaround
Reputable Overhaul Shop 5
- $21,000 with New Lycoming Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Starter
- Add $800 for New Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 6
- $23,900 with New Lycoming Cylinders
- Crank/case Repair Included
- New cam $1,200
- 6 Week Turnaround
Piper Cherokee 140/160, PA-28-140/160
Madison, Alabama
Lycoming O-320-E2A Overhaul
Factory Quote
- $22,328 for factory overhaul
- Service Limit Engine
- 6 Week Turnaround
Reputable Overhaul Shop 1
- $20,495 with New Lycoming Cylinders
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 2
- $18,900 with Overhauled Cylinders
- Add $1,200 for New ECI or Superior Cylinders
- Add $2,000 for New Lycoming Cylinders
- Crank/case Repair Included
- Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 3
- $19,914 for Exchange & Overhauled cylinders
- Add $1,800 for New Lycoming Cylinders
- Shipping Included
- Crank/case Repair Included
- 5 Week Turnaround
Reputable Overhaul Shop 4
- $19,500 with New Lycoming Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Starter
- Add $600 for New Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 5
- $18,900 with New Lycoming Cylinders
- Crank/case Repair Included
- 4 Week Turnaround
Lycoming 320 Overhaul Cost (factory supported models)
Engine Model | Average Factory New | Average Factory Rebuilt | Average Factory Overhauled | Independent Shop Overhaul | TBO |
---|---|---|---|---|---|
AEIO-320-D1B | 50764 | 32443 | 28443 | Get Bids | 12yrs or 1,600hrs* |
AEIO-320-D2B | 51789 | 33343 | 29343 | Get Bids | 12yrs or 1,600hrs* |
AEIO-320-E1B | 50695 | 32407 | 28406 | Get Bids | 12yrs or 1,600hrs* |
AEIO-320-E2B | 50566 | 32228 | 28228 | Get Bids | 12yrs or 1,600hrs* |
IO-320-B1A | 48633 | 30876 | 26876 | Get Bids | 12yrs or 2,000hrs* |
IO-320-D1A | 48163 | 30175 | 26175 | Get Bids | 12yrs or 2,000hrs* |
IO-320-D1B | 48703 | 30636 | 26636 | Get Bids | 12yrs or 2,000hrs* |
IO-320-E1B | 48294 | 30287 | 26287 | Get Bids | 12yrs or 2,000hrs* |
IO-320-E2A | 48199 | 30207 | 26207 | Get Bids | 12yrs or 2,000hrs* |
IO-320-E2B | 48259 | 30258 | 26258 | Get Bids | 12yrs or 2,000hrs* |
LIO-320-B1A | 49118 | 30991 | 26991 | Get Bids | 12yrs or 2,000hrs* |
O-320-A2A | 44388 | 27270 | 23270 | Get Bids | 12yrs or 2,000hrs* |
O-320-A2B | 43997 | 26958 | 22958 | Get Bids | 12yrs or 2,000hrs* |
O-320-A2C | 44523 | 27385 | 23385 | Get Bids | 12yrs or 2,000hrs* |
O-320-A2D | 43993 | 26933 | 22933 | Get Bids | 12yrs or 2,000hrs* |
O-320-A3A | 44668 | 27509 | 23509 | Get Bids | 12yrs or 2,000hrs* |
O-320-A3B | 42842 | 25953 | 21953 | Get Bids | 12yrs or 2,000hrs* |
O-320-B1A | 44385 | 27268 | 23268 | Get Bids | 12yrs or 2,000hrs* |
O-320-B2A | 43984 | 26927 | 22926 | Get Bids | 12yrs or 2,000hrs* |
O-320-B2B | 43998 | 27017 | 23017 | Get Bids | 12yrs or 2,000hrs* |
O-320-B2C | 44203 | 27309 | 23309 | Get Bids | 12yrs or 2,000hrs* |
O-320-B2D | 43496 | 26509 | 22509 | Get Bids | 12yrs or 2,000hrs* |
O-320-B3B | 43667 | 26656 | 22656 | Get Bids | 12yrs or 2,000hrs* |
O-320-D1A | 44192 | 27179 | 23179 | Get Bids | 12yrs or 2,000hrs* |
O-320-D1D | 44353 | 27241 | 23241 | Get Bids | 12yrs or 2,000hrs* |
O-320-D1F | 44545 | 27404 | 23404 | Get Bids | 12yrs or 2,000hrs* |
O-320-D2A | 44197 | 27186 | 23186 | Get Bids | 12yrs or 2,000hrs* |
O-320-D2B | 43788 | 26759 | 22759 | Get Bids | 12yrs or 2,000hrs* |
O-320-D2G | 43612 | 26609 | 22609 | Get Bids | 12yrs or 2,000hrs* |
O-320-D2J | 43169 | 26210 | 22210 | Get Bids | 12yrs or 2,000hrs* |
O-320-D3G | 43993 | 26925 | 22925 | Get Bids | 12yrs or 2,000hrs* |
O-320-E2A | 44232 | 27137 | 23137 | Get Bids | 12yrs or 2,000hrs* |
O-320-E2C | 44561 | 27417 | 23417 | Get Bids | 12yrs or 2,000hrs* |
O-320-E2D | 43543 | 26565 | 22565 | Get Bids | 12yrs or 2,000hrs* |
O-320-E2F | 43842 | 26805 | 22805 | Get Bids | 12yrs or 2,000hrs* |
O-320-E2G | 43109 | 26580 | 22580 | Get Bids | 12yrs or 2,000hrs* |
O-320-E3D | 43301 | 26391 | 22391 | Get Bids | 12yrs or 2,000hrs* |
O-320-H2AD | 46303 | 28989 | 24989 | Get Bids | 12yrs or 2,000hrs* |
O-320 Avg | 45581 | 28235 | 24235 |
*See bottom of page
Lycoming 320 Overhaul Cost by Aircraft
Aircraft | Average Factory New | Average Factory Rebuilt | Average Factory Overhauled | Independent Shop Overhaul |
---|---|---|---|---|
ALPHA AVIATION | 44263 | 27164 | 23164 | Get Bids |
AMERICAN CHAMPION 7GCBC & 7GCAA | 44353 | 27240 | 23240 | Get Bids |
APEX (ROBIN) | 44555 | 27412 | 23412 | Get Bids |
APEX (ROBIN) DR-300/140 | 44439 | 27313 | 23313 | Get Bids |
APEX (ROBIN) DR400 160 | 43302 | 27125 | 23125 | Get Bids |
AVCON 12 | 44061 | 26991 | 22992 | Get Bids |
BEAGLE PUP-150 | 44407 | 27286 | 23286 | Get Bids |
BEECH B-19 | 43486 | 26502 | 22502 | Get Bids |
BEECH B23-19 | 44728 | 27560 | 23560 | Get Bids |
BEECH M-23 | 43788 | 26759 | 22759 | Get Bids |
BELLANCA | 48259 | 30258 | 26258 | Get Bids |
BELLANCA 7GCBC | 43993 | 26933 | 22933 | Get Bids |
BELLANCA 8KCAB-CS | 50695 | 32407 | 28406 | Get Bids |
BELLANCA8KCAB | 50566 | 32228 | 28228 | Get Bids |
CESSNA C-152 | 43594 | 26636 | 22636 | Get Bids |
CESSNA C-172 | 43406 | 26435 | 22435 | Get Bids |
CESSNA C-172-N | 45845 | 28511 | 24511 | Get Bids |
CHAMPION 7KCAB | 48199 | 30207 | 26207 | Get Bids |
F.F.A. AS-202 | 44375 | 27427 | 23427 | Get Bids |
F.F.A.AS-202-15 | 44391 | 27272 | 23272 | Get Bids |
FUJI FA-200-160 | 44368 | 27253 | 23253 | Get Bids |
GROB G115B/G115C | 44047 | 26979 | 22979 | Get Bids |
GROB G-115D2 | 50471 | 32147 | 28147 | Get Bids |
GRUMMAN AA5 | 43109 | 26580 | 22580 | Get Bids |
GRUMMAN GA-7 | 44353 | 27241 | 23241 | Get Bids |
GYROFLUG SC-01B | 43506 | 26899 | 22899 | Get Bids |
M.B.B. BO-209 | 48703 | 30636 | 26636 | Get Bids |
M.B.B. BO-209-B | 43842 | 26805 | 22805 | Get Bids |
MONSON BO-209-C | 48163 | 30175 | 26175 | Get Bids |
PALM BEACH ROAMER PA-30/39 | 49806 | 33074 | 29074 | Get Bids |
PARTENAVIA P-66C | 46761 | 29466 | 25466 | Get Bids |
PIPER | 43431 | 26454 | 22454 | Get Bids |
PIPER PA-23 | 42842 | 25953 | 21953 | Get Bids |
PIPER PA-23-160 | 43928 | 26878 | 22878 | Get Bids |
PIPER PA-30 | 48099 | 30121 | 26121 | Get Bids |
PIPER PA-18 | 43663 | 26846 | 22846 | Get Bids |
PIPER PA-18 CONVERSION (WINGS UNLIMITED) | 44457 | 27329 | 23329 | Get Bids |
PIPER PA-22 | 43217 | 26272 | 22272 | Get Bids |
PIPER PA-22-160 | 43858 | 26916 | 22916 | Get Bids |
PIPER PA-23 | 44668 | 27509 | 23509 | Get Bids |
PIPER PA-23-160 | 43896 | 26851 | 22851 | Get Bids |
PIPER PA-25 | 44388 | 27270 | 23270 | Get Bids |
PIPER PA-28-140/150 | 43800 | 26768 | 22768 | Get Bids |
PIPER PA-28-150 | 44229 | 27134 | 23134 | Get Bids |
PIPER PA-28-151 | 43068 | 26335 | 22335 | Get Bids |
PIPER PA-28-160 | 43767 | 26784 | 22784 | Get Bids |
PIPER PA-28-161 | 43736 | 26705 | 22705 | Get Bids |
PIPER PA-30 | 48655 | 30595 | 26595 | Get Bids |
PIPER PA-39 | 49118 | 30991 | 26991 | Get Bids |
PIPER-PA-18-150 | 43123 | 26276 | 22276 | Get Bids |
PIPERPA-28-161 | 45533 | 28245 | 24245 | Get Bids |
RILEY | 43598 | 26597 | 22597 | Get Bids |
RILEY C-172 | 43589 | 26590 | 22590 | Get Bids |
RILEY C-172 RAM CONVERSION (SKYHAWK) | 43649 | 26640 | 22640 | Get Bids |
ROBINSON R-220B | 44203 | 27309 | 23309 | Get Bids |
SLINGSBY T67C | 44329 | 27219 | 23219 | Get Bids |
SLINGSBY T67M | 50911 | 32591 | 28591 | Get Bids |
SOCATA MS-892 | 44731 | 27562 | 23562 | Get Bids |
SOCATA TB-9 | 44438 | 27313 | 23313 | Get Bids |
STODDARD HAMILTON | 47952 | 29995 | 25995 | Get Bids |
STODDARD HAMILTONGLASTAR | 44585 | 27438 | 23438 | Get Bids |
VAN RV-9 | 44001 | 26940 | 22940 | Get Bids |
WASSMER | 44394 | 27274 | 23274 | Get Bids |
WASSMERWA-52 | 44504 | 27370 | 23370 | Get Bids |
*See bottom of page
Lycoming 320 Overhaul Cost (not supported by factory)
Model | Factory | Independent Shop Overhaul | TBO |
---|---|---|---|
AEIO-320-E1A | NA | Get Bids | 12yrs or 1,600hrs* |
AEIO-320-E2A | NA | Get Bids | 12yrs or 1,600hrs* |
AIO-320-A1A | NA | Get Bids | 12yrs or 1,600hrs* |
AIO-320-A1B | NA | Get Bids | 12yrs or 1,600hrs* |
AIO-320-A2A | NA | Get Bids | 12yrs or 1,600hrs* |
AIO-320-A2B | NA | Get Bids | 12yrs or 1,600hrs* |
AIO-320-B1B | NA | Get Bids | 12yrs or 1,600hrs* |
AIO-320-C1B | NA | Get Bids | 12yrs or 1,600hrs* |
IO-320-A1A | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-A2A | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-B1B | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-B1C | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-B1D | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-B1E | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-B2A | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-C1A | NA | Get Bids | 12yrs or 1,800hrs* |
IO-320-C1B | NA | Get Bids | 12yrs or 1,800hrs* |
IO-320-D1C | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-E1A | NA | Get Bids | 12yrs or 2,000hrs* |
IO-320-F1A | NA | Get Bids | 12yrs or 2,000hrs* |
LIO-320-C1A | NA | Get Bids | 12yrs or 1,800hrs* |
O-320-A1B | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-A3C | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-B1B | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-B2E | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-B3A | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-B3C | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-C1A | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-C1B | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-C2A | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-C2B | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-C2C | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-C3A | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-C3B | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-C3C | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-D1B | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-D1C | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-D2C | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-D2F | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-D2H | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-E1A | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-E1B | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-E1C | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-E1F | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-E1J | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-E2B | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-E2H | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-E3H | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-H1AD | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-H1BD | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-H2BD | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-H3AD | NA | Get Bids | 12yrs or 2,000hrs* |
O-320-H3BD | NA | Get Bids | 12yrs or 2,000hrs* |
Disclaimer – prices are for reference only. For the same engine model, you may find many different configurations of magnetos, electrical, accessories, ect. which affects price. Hence the reason for ‘average’ costs above.
To get solid pricing on factory engines and overhaul shop quotes, post a project here
*TBO might be different if certain conditions are met. Click here to see what your actual TBO is.
Prices were updated with Lycoming’s latest price increase on January 4th 2016. Overhauled increased 2.1%, Rebuilt increased 4.0%, and New increased 5.0%