Should you do this alone?
Does it make any sense to try this on your own? With overhaul, mistakes can cost thousands of dollars and sometimes lives. It doesn’t have to be like that anymore.
We see $30M+ overhauls per year and fixed the old world problems of calling around and rolling the dice. Simply put, we’ll help you save time and decide with confidence.
These tasks don’t have to be difficult:
- Shop Selection
- Getting Quotes
- Analyzing Quotes
- Learning About Overhaul
Cessna 182P, C-182P
Baton Rouge, Louisiana
Continental IO-550-D Overhaul
Factory Quote
- $37,649 for Factory Rebuilt Exchange
- 4 Week Turnaround
Reputable Overhaul Shop 1
- $29811 for Exchange with Overhauled Cylinders
- Add $4,500 for New Continental Cylinders
- Add $2,000 for New Superior Cylinders
- Round Trip Shipping Included
- Crank/case Repair Included
- 5 Week Turnaround
Reputable Overhaul Shop 2
- $27,500 with Overhauled Cylinders
- Add $2,000 for New Cylinders
- Crank/case Repair Not Included
- 6 Week Turnaround
Reputable Overhaul Shop 3
- $29,900 with New Continental Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Camshaft $800
- New Skytec Starter
- 5 Week Turnaround
Bonanza V-35B
Cocoa Beach, Florida
Continental IO-550-B Overhaul
Factory Quote
- $37,721 for Factory Rebuilt Exchange
- 4 Week Turnaround
Reputable Overhaul Shop 1
- $29,465 with Overhauled Cylinders
- Add $5,550 for New Continental Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 2
- $29,811 for Exchange & Overhauled Cylinders
- Add $4,500 for New Continental Cylinders
- Add $2,000 for new Superior Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- Week Turnaround
Reputable Overhaul Shop 3
- $29,900 with New Continental Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Skytec Starter
- Add $800 for New Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 4
- $32,400 with New Continental Cylinders
- Overhauled Oil Cooler
- Removal, Reinstallation, and New Baffling Included
- Crank/case Repair Included
- 4 Week Turnaround
Reputable Overhaul Shop 5
- $30,800 for Exchange with New Superior Cylinders
- Add $1,500 for New Continental Cylinders
- Overhauled Oil Cooler
- Crank/case Repair Not Included
- 3 Week Turnaround
Reputable Overhaul Shop 6
- $32,900 with New Continental Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 7
- $30,000 with Overhauled Cylinders
- Add $2,600 for New Superior Cylinders
- Add $5,200 for New Continental Cylinders
- Add $1,100 for New Cam
- Crank/case Repair Included
- 6 Week Turnaround
Cirrus SR 22TN (Tornado Alley STC)
Akron, Ohio
Continental IO-550-N
Factory Quote
- $59,650 for Factory Rebuilt Exchange
- 7 Week Turnaround
Reputable Overhaul Shop 1
- $36,000 for Exchange & Overhauled Cylinders
- Add $4,800 for New Continental Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Not Included
- 6 Week Turnaround
Reputable Overhaul Shop 2
- $33,850 with New Continental Cylinders
- Crankcase Repair not Included
- Crankshaft Repair Included
- Turbocharger Not Included
- Add $950 for New Camshaft
- 5 Week Turnaround
Reputable Overhaul Shop 3
- $35,595 with New Continental Cylinders
- Crank/case Repair Included
- Turbocharger Included
- 8 Week Turnaround
Columbia 400, C-400
Winter Park, Florida
Continental TSIO-550-C Overhaul
Factory Quote
- $68,855 for Factory Rebuilt Exchange
- 6 Week Turnaround
Reputable Overhaul Shop 1
- $57,686 with New Continental Cylinders
- Crank/case Repair Included
- Turbocharger Overhaul Included
- Round Trip Shipping Included
- 6 Week Turnaround
Reputable Overhaul Shop 2
- $48,500 with Overhauled Cylinders
- Add $6,600 for New Continental Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Not Included
- 6 Week Turnaround
Reputable Overhaul Shop 3
- $58,695 with New Continental Cylinders
- Crank/case Repair Included
- Turbocharger Overhaul Included
- 8 Week Turnaround
Continental 550 Overhaul Cost (factory supported models)
Engine Model | HP | Aircraft | Average Factory New | Average Factory Rebuilt | Independent Shop Overhaul | TBO |
---|---|---|---|---|---|---|
IO-550-A10B | 44320 | 38852 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-A2B | 300 | 44558 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-A3B | 300 | 44558 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-A4B | 300 | 44558 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-A5B | 300 | 44558 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-A6B | 300 | 44558 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-A7B | 300 | 39012 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-A8B | 300 | 44320 | 38806 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B1F | 300 | 46005 | 40603 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B20B | 300 | 45070 | 39783 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B21B | 300 | 44668 | 39395 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B22B | 300 | 45070 | 39783 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B26B | 300 | 46131 | 40720 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B27B | 300 | 45070 | 39783 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B2F | 300 | 43360 | 38276 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B30B | 300 | 39744 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-B31B | 300 | 44599 | 39358 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B34B | 300 | 39358 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-B36B | 300 | 45671 | 39995 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B38B | 300 | 46057 | 40656 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B3F | 300 | 45907 | 40519 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B40B | 300 | 44952 | 39679 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B44B | 53730 | Get Bids | 12yrs or 1,700hrs* | |||
IO-550-B46B | 300 | 43835 | 38694 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B4F | 300 | 44799 | 39543 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B5F | 300 | 46227 | 40801 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B68B | 44864 | 39640 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-B6F | 300 | 46608 | 41200 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B73B | 45671 | 40388 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-B75B | 44599 | 39358 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-B76B | 44422 | 39182 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-B77B | 45476 | 39867 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-B79B | 45070 | 39823 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-B7F | 300 | 43360 | 38276 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-B9F | 300 | 45671 | 39909 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-C11B | 300 | 41130 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-C16B | 300 | 43560 | 38977 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-C1F | 300 | 45649 | 40864 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-C26B | 300 | 40366 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-C2F | 300 | 44047 | 39431 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-C2U | 300 | 40192 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-C33B | 300 | 45139 | 40411 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-C35B | 300 | 45649 | 40919 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-C3F | 300 | 45332 | 40582 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-C47B | 44481 | 39950 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-C49B | 45285 | 41168 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-C51B | 45754 | 41003 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-D10B | 300 | 39012 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-D11B | 300 | 45038 | 38911 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D12B | 300 | 39012 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-D13B | 300 | 45038 | 38911 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D15B | 300 | 45157 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D18B | 300 | 39781 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-D1B | 300 | 45157 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D20B | 300 | 45011 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D21B | 300 | 45038 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D22B | 300 | 45429 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D24B | 300 | 45038 | 38911 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D26B | 300 | 44674 | 38595 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D27B | 300 | 44674 | 38595 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D2B | 300 | 45529 | 39337 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D36B | 44674 | 38595 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-D3B | 300 | 45429 | 39247 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D45 | 45218 | 39045 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-D4B | 300 | 50314 | 41102 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D5B | 300 | 45157 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D7B | 300 | 45429 | 39247 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D8B | 300 | 45429 | 39247 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-D9B | 300 | 45429 | 39247 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-E1B | 300 | 45481 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-E3B | 300 | 47525 | 40202 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-E6B | 300 | 45243 | 38810 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F11B | 300 | 45706 | 38761 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F12B | 300 | 45706 | 38761 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F15B | 300 | 46031 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F17B | 300 | 46031 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F18B | 300 | 45828 | 38830 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F19B | 300 | 38830 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-F1B | 300 | 46031 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F20B | 300 | 45706 | 38830 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F21B | 300 | 45793 | 38830 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F2B | 300 | 46031 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F3B | 300 | 46031 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F40B | 45793 | 38761 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-F4B | 300 | 46031 | 39012 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F5B | 300 | 45828 | 38830 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F6B | 300 | 45828 | 38830 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F7B | 300 | 45706 | 38761 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-F8B | 300 | 45706 | 38761 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-G1B | 280 | 47686 | 39770 | Get Bids | 12yrs or 2,000hrs* | |
IO-550-G2B | 280 | 47364 | 39495 | Get Bids | 12yrs or 2,000hrs* | |
IO-550-G4B | 280 | 47829 | 39892 | Get Bids | 12yrs or 2,000hrs* | |
IO-550-G5B | 280 | 48184 | 40191 | Get Bids | 12yrs or 2,000hrs* | |
IO-550-G9B | 48955 | 40846 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-L10B | 300 | 38809 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-L11B | 300 | 46010 | 39261 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-L12B | 300 | 46010 | 39261 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-L13B | 300 | 39166 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-L17B | 300 | 46010 | 39261 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-L19B | 45739 | 39028 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-L1B | 300 | 45485 | 38809 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-L20B | 46010 | 39261 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-L21B | 45485 | 38884 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-L22B | 45982 | 39231 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-L23B | 45933 | 39193 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-L3B | 300 | 46224 | 39442 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-L6B | 300 | 45739 | 39028 | Get Bids | 12yrs or 1,700hrs* | |
IO-550-L9B | 300 | 39442 | Get Bids | 12yrs or 1,700hrs* | ||
IO-550-N13B | 48295 | 40267 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-N16B | 48660 | 40582 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-N1B | 310 | Cirrus SR22, Lancair Columbia | 45458 | 38817 | Get Bids | 12yrs or 2,000hrs* |
IO-550-N2B | 310 | Cirrus SR22, Lancair Columbia | 48295 | 40295 | Get Bids | 12yrs or 2,000hrs* |
IO-550-N41B | 47065 | Get Bids | 12yrs or 2,000hrs* | |||
IO-550-N49 | 48529 | 41415 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-N54 | 45712 | 39007 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-N7B | 310 | Cirrus SR22, Lancair Columbia | 46909 | 40025 | Get Bids | 12yrs or 2,000hrs* |
IO-550-P1B | 310 | 48149 | 41082 | Get Bids | 12yrs or 2,000hrs* | |
IO-550-P2B | 48824 | 41597 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-P3B | 48943 | 41708 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-P5B | 44857 | Get Bids | 12yrs or 2,000hrs* | |||
IO-550-P6B | 50225 | 42853 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-P8B | 49326 | 42093 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-R1B | 310 | 47994 | 40952 | Get Bids | 12yrs or 2,000hrs* | |
IO-550-R2B | 48417 | 41200 | Get Bids | 12yrs or 2,000hrs* | ||
IO-550-R4B | 41760 | Get Bids | 12yrs or 2,000hrs* | |||
IO-550-R5B | 41848 | Get Bids | 12yrs or 2,000hrs* | |||
IO-550-R6B | 41891 | Get Bids | 12yrs or 2,000hrs* | |||
TSIO-550-B1B | 350 | Lancair IV, Cirrus VK-30 | 93169 | 75045 | Get Bids | 12yrs or 1,600hrs* |
TSIO-550-B2B | 350 | Lancair IV, Cirrus VK-30 | 93070 | 74965 | Get Bids | 12yrs or 1,600hrs* |
TSIO-550-C20B | 88103 | 68741 | Get Bids | 12yrs or 2,000hrs* | ||
TSIO-550-E16B | 86769 | 70035 | Get Bids | 12yrs or 1,600hrs* | ||
TSIO-550-N1B | 70950 | 61783 | Get Bids | 12yrs or 2,000hrs* | ||
TSIOL-550-A1G | 350 | 74117 | 70763 | Get Bids | 12yrs or 2,000hrs* | |
TSIOL-550-A3B | 350 | 75242 | Get Bids | 12yrs or 2,000hrs* |
Disclaimer – prices are for reference only. For the same engine model, you may find many different configurations of magnetos, electrical, accessories, ect. which affects price. Hence the reason for ‘average’ costs above.
To get solid pricing on factory engines and overhaul shop quotes, post a project here
*TBO might be different if certain conditions are met. Click here to see what your actual TBO is.
Prices were updated with Continental’s latest price increase in December 2015. Pricing on this series of engine increased 3.6%