Should you do this alone?
Does it make any sense to try this on your own? With overhaul, mistakes can cost thousands of dollars and sometimes lives. It doesn’t have to be like that anymore.
We see $30M+ overhauls per year and fixed the old world problems of calling around and rolling the dice. Simply put, we’ll help you save time and decide with confidence.
These tasks don’t have to be difficult:
- Shop Selection
- Getting Quotes
- Analyzing Quotes
- Learning About Overhaul
Beechcraft Bonanza B-36TC
Bend, Oregon
Continental TSIO-520-UB Overhaul
Factory Quote
- $56,200 for Factory Rebuilt Exchange
- 5 Week Turnaround
Reputable Overhaul Shop 1
- $36,055 for Exchange wiht Overhauled Cylinders
- Add $2,000 for New Superior Cylinders
- Add $4,500 for New Continental Cylinders
- Turbocharger Overhaul Included
- Round Trip Shipping Included
- Crank/case Repair Included
- 5 Week Turnaround
Reputable Overhaul Shop 2
- $34,900 with New Superior Cylinders
- Add $1,600 for new Continental Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 3
- $39,900 With New Continental Cylinders
- Crank/case Repair Included
- Turbocharger Overhaul Included
- 6 Week Turnaround
Reputable Overhaul Shop 4
- $39,900 with New Continental Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Camshaft $950
- New Skytec Starter
- Turbo Charger Overhaul Not Included
- Add $2,660 for Removal and Reinstallation
- Add $600 for Fuel and Oil Lines
- Add $500 for Vacuum Pump Overhaul
- Add$ 600 for engine mounts
- 4 Week Turnaround
Cessna 188B, C-188B
Gregory, South Dakota
Continental IO-520-D Overhaul
Factory Quote
- $33,999 for Factory Rebuilt Exchange
- 5 Week Turnaround
Reputable Overhaul Shop 1
- $26,937 for Exchange with Overhauled Cylinders
- Add $4,500 for New Continental Cylinders
- Add $2,000 for New Superior Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 2
- $29,000 with New Continental Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Skytec Starter
- Add $800 for New Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 3
- $32,900 with New Continental Cylinders
- Crank/case Repair Included
- 6 Week Turnaround
Reputable Overhaul Shop 4
- $35,595 with New Continental Cylinders
- Crank/case Repair Included
- 8 Week Turnaround
Cessna 421B Golden Eagle, C-421B
Waupaca, Wisconsin
Continental GTSIO-520-H Overhaul
Factory Quote
- $49,964 for Factory Rebuilt Exchange
- 5 Week Turnaround
Reputable Overhaul Shop 1
- $54,900 with New Continental Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 2
- $45,922 with New Continental Cylinders
- Crank/case Repair Included
- Turbocharger Overhaul Included
- Round Trip Shipping Included
- 7 Week Turnaround
Reputable Overhaul Shop 3
- $40,000 For Exchange & Overhauled Cylinders
- Crank/case Repair Not Included
- Turbocharger Overhaul Included
- 3 Week Turnaround
Cessna 414 Chancellor, C-414
Willmar, Minnesota
Continental TSIO-520-J Overhaul
Factory Quote
- $51,852 for Factory Rebuilt Exchange
- 5 Week Turnaround
Reputable Overhaul Shop 1
- $33,720 for Exchange & Overhauled Cylinders
- Add $4,500 for New Continental Cylinders
- Add $2,000 for New Superior Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 7 Week Turnaround
Reputable Overhaul Shop 2
- $39,900 with New Continental Cylinders
- Crankcase Repair not Included
- Crankshaft Repair Included
- New Skytec Starter
- Add $950 for new Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 3
- $39,900 with New Continental Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Continental 520 Overhaul Cost (factory supported models)
Engine Model | HP | Aircraft | Average Factory New | Average Factory Rebuilt | Independent Shop Overhaul | TBO |
---|---|---|---|---|---|---|
GTSIO-520-D21B | 375 | 69180 | 52927 | Get Bids | 12yrs or 1,200hrs* | |
GTSIO-520-D22B | 375 | 69453 | 53136 | Get Bids | 12yrs or 1,200hrs* | |
GTSIO-520-D23B | 375 | 69757 | 53369 | Get Bids | 12yrs or 1,200hrs* | |
GTSIO-520-D24B | 375 | 69453 | 53161 | Get Bids | 12yrs or 1,200hrs* | |
GTSIO-520-H1B | 375 | 66083 | 51758 | Get Bids | 12yrs or 1,200hrs* | |
GTSIO-520-H2B | 375 | 65501 | 51302 | Get Bids | 12yrs or 1,200hrs* | |
GTSIO-520-H5B | 375 | 66389 | 52001 | Get Bids | 12yrs or 1,200hrs* | |
GTSIO-520-H6B | 375 | 65811 | 51547 | Get Bids | 12yrs or 1,200hrs* | |
GTSIO-520-L1B | 375 | 69931 | 58593 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-L2B | 375 | 69931 | 58593 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-L3B | 375 | 71567 | 59707 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-L4B | 375 | 71567 | 59707 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-L5B | 375 | 70237 | 58593 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-L6B | 375 | 70237 | 58593 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-L7B | 375 | 71567 | 59707 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-L8B | 375 | 71567 | 59707 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-M1B | 375 | 67969 | 57243 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-M2B | 375 | 68580 | 58411 | Get Bids | 12yrs or 1,600hrs* | |
GTSIO-520-M3B | 375 | 54894 | Get Bids | 12yrs or 1,600hrs* | ||
IO-520-A14B | 285 | 42517 | 34978 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-A21B | 285 | 42517 | 34978 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-A32B | 285 | 42564 | 35018 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-A37B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-A38B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-A39B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-A40B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-A41B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-A43B | 42301 | 34805 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-A5B | 285 | 42517 | 34978 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-B6B | 285 | 35283 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA10B | 285 | 35057 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA11B | 285 | 35057 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA12B | 285 | 35788 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA14B | 285 | 35788 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA17B | 285 | 35788 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA19B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA20B | 285 | 35703 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA21B | 285 | 35703 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA22B | 285 | 35742 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA26B | 285 | 35742 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA2B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA30B | 285 | 35991 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA31B | 285 | 35788 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA33B | 285 | 36637 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA34B | 285 | 37407 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA37B | 285 | 35057 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA38B | 285 | 35057 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA39B | 285 | 35057 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA3B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BA40B | 34978 | Get Bids | 12yrs or 1,700hrs* | |||
IO-520-BA6B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BB10B | 285 | 43385 | 35645 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB11B | 285 | 44495 | 36557 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB12B | 285 | 44495 | 36557 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB12M | 285 | 36557 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BB15B | 285 | 44737 | 36756 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB16B | 285 | 44969 | 36914 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB20B | 285 | 43793 | 35982 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB38B | 285 | 42788 | 35159 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB3B | 285 | 43914 | 36082 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB40B | 285 | 42898 | 35248 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB41B | 285 | 43793 | 35982 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB42B | 285 | 43793 | 35982 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB43B | 285 | 44563 | 36612 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB44B | 285 | 45475 | 37359 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB45B | 285 | 45475 | 37359 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB47B | 285 | 45368 | 37261 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB48B | 285 | 43793 | 35982 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB51B | 285 | 45958 | 37851 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB55B | 285 | 44563 | 36612 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB56B | 285 | 43425 | 35682 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB57B | 285 | 44563 | 36612 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB59B | 285 | 35682 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BB60B | 285 | 37261 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BB64B | 285 | 35269 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BB66B | 44397 | 36460 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-BB68B | 36395 | Get Bids | 12yrs or 1,700hrs* | |||
IO-520-BB6B | 285 | 43264 | 35842 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-BB84 | 44917 | 36756 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C10B | 285 | 36168 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C11B | 285 | 36168 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C13B | 285 | 36168 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C14B | 285 | 35399 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C15B | 285 | 34978 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C17B | 285 | 36168 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C3B | 285 | 35399 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C6B | 285 | 35491 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C7B | 285 | 35491 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-C8B | 285 | 36168 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-CB13B | 285 | 43860 | 37060 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB31B | 285 | 35686 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-CB33B | 285 | 35686 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-CB34B | 285 | 43768 | 36968 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB35B | 285 | 35686 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-CB36B | 285 | 42229 | 35686 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB37B | 285 | 42630 | 36020 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB38B | 285 | 42135 | 35600 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB39B | 285 | 36167 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-CB3B | 285 | 42982 | 36318 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB6B | 285 | 43146 | 36457 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB8B | 285 | 43626 | 36861 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB8F | 285 | 37648 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-CB8W | 285 | 37716 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-CB9B | 285 | 44026 | 37203 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-CB9F | 285 | 43860 | 37060 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D103B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D105B | 300 | 35234 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-D106B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D107B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D108B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D109B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D10B | 300 | 35501 | Get Bids | 12yrs or 1,700hrs* | ||
IO-520-D110B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D111B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D112B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D113B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D114B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D115B | 300 | 41684 | 35234 | Get Bids | 12yrs or 1,700hrs* | |
IO-520-D132B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D133B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D134B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D135B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D136B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D137B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D138B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D139B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D13B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D146B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D147B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D148B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D149B | 300 | 36003 | 12yrs or 1,700hrs* | |||
IO-520-D152B | 300 | 36012 | 12yrs or 1,700hrs* | |||
IO-520-D15B | 300 | 36052 | 12yrs or 1,700hrs* | |||
IO-520-D162B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D163B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D164B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D165B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D166B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D167B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D168B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D169B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D16B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D171B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D175B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D178B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D180B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D182B | 300 | 41964 | 35469 | 12yrs or 1,700hrs* | ||
IO-520-D184B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D185B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D187B | 41684 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D188B | 41684 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D18D | 300 | 35501 | 12yrs or 1,700hrs* | |||
IO-520-D22B | 300 | 41964 | 35469 | 12yrs or 1,700hrs* | ||
IO-520-D23B | 300 | 41770 | 35327 | 12yrs or 1,700hrs* | ||
IO-520-D23M | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D24B | 300 | 41964 | 35469 | 12yrs or 1,700hrs* | ||
IO-520-D24M | 300 | 41964 | 35469 | 12yrs or 1,700hrs* | ||
IO-520-D24N | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D26B | 300 | 41803 | 35327 | 12yrs or 1,700hrs* | ||
IO-520-D27B | 300 | 42001 | 35501 | 12yrs or 1,700hrs* | ||
IO-520-D29B | 300 | 41803 | 35327 | 12yrs or 1,700hrs* | ||
IO-520-D30B | 300 | 41964 | 35469 | 12yrs or 1,700hrs* | ||
IO-520-D30U | 300 | 41964 | 35469 | 12yrs or 1,700hrs* | ||
IO-520-D31B | 300 | 41860 | 35381 | 12yrs or 1,700hrs* | ||
IO-520-D32B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D33B | 300 | 41803 | 35327 | 12yrs or 1,700hrs* | ||
IO-520-D35B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D39B | 300 | 41725 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D40B | 300 | 41725 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D41B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D45B | 300 | 36003 | 12yrs or 1,700hrs* | |||
IO-520-D71B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D72B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D73B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D75B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D76B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D77B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D78B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D79B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D7B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D80B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D81B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D82B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D83B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D84B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D85B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D86B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D87B | 300 | 35234 | 12yrs or 1,700hrs* | |||
IO-520-D88B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D89B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D90B | 300 | 41684 | 35234 | 12yrs or 1,700hrs* | ||
IO-520-D9B | 300 | 41964 | 35469 | 12yrs or 1,700hrs* | ||
IO-520-E14B | 300 | 44732 | 36037 | 12yrs or 1,700hrs* | ||
IO-520-E15B | 36018 | 12yrs or 1,700hrs* | ||||
IO-520-E2B | 300 | 43784 | 35253 | 12yrs or 1,700hrs* | ||
IO-520-E3B | 300 | 43784 | 35253 | 12yrs or 1,700hrs* | ||
IO-520-E6B | 300 | 43923 | 35387 | 12yrs or 1,700hrs* | ||
IO-520-E7B | 300 | 43784 | 35253 | 12yrs or 1,700hrs* | ||
IO-520-E7M | 300 | 35253 | 12yrs or 1,700hrs* | |||
IO-520-E8B | 300 | 35253 | 12yrs or 1,700hrs* | |||
IO-520-E9B | 300 | 43784 | 35253 | 12yrs or 1,700hrs* | ||
IO-520-F12B | 300 | 41852 | 34873 | 12yrs or 1,700hrs* | ||
IO-520-F13B | 300 | 42036 | 35068 | 12yrs or 1,700hrs* | ||
IO-520-F13K | 300 | 35068 | 12yrs or 1,700hrs* | |||
IO-520-F13U | 300 | 35068 | 12yrs or 1,700hrs* | |||
IO-520-F16B | 300 | 41852 | 34873 | 12yrs or 1,700hrs* | ||
IO-520-F17B | 300 | 41659 | 34729 | 12yrs or 1,700hrs* | ||
IO-520-F32B | 300 | 35747 | 12yrs or 1,700hrs* | |||
IO-520-F38B | 300 | 41950 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F39B | 300 | 41950 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F3B | 300 | 41570 | 34655 | 12yrs or 1,700hrs* | ||
IO-520-F40B | 300 | 34974 | 12yrs or 1,700hrs* | |||
IO-520-F41B | 300 | 34974 | 12yrs or 1,700hrs* | |||
IO-520-F42B | 300 | 41950 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F43B | 300 | 41950 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F46B | 300 | 35747 | 12yrs or 1,700hrs* | |||
IO-520-F47B | 300 | 35747 | 12yrs or 1,700hrs* | |||
IO-520-F4B | 300 | 41852 | 34873 | 12yrs or 1,700hrs* | ||
IO-520-F54B | 300 | 41950 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F55B | 300 | 41950 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F56B | 300 | 41950 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F58B | 300 | 42962 | 35812 | 12yrs or 1,700hrs* | ||
IO-520-F59B | 300 | 34974 | 12yrs or 1,700hrs* | |||
IO-520-F60B | 300 | 41950 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F61B | 300 | 35747 | 12yrs or 1,700hrs* | |||
IO-520-F62B | 300 | 34974 | 12yrs or 1,700hrs* | |||
IO-520-F64B | 300 | 42036 | 34974 | 12yrs or 1,700hrs* | ||
IO-520-F67B | 300 | 41852 | 34873 | 12yrs or 1,700hrs* | ||
IO-520-F68B | 300 | 35255 | 12yrs or 1,700hrs* | |||
IO-520-F69B | 300 | 35747 | 12yrs or 1,700hrs* | |||
IO-520-F6B | 300 | 43119 | 35947 | 12yrs or 1,700hrs* | ||
IO-520-F71B | 35068 | 12yrs or 1,700hrs* | ||||
IO-520-F72B | 35159 | 12yrs or 1,700hrs* | ||||
IO-520-F73B | 34827 | 12yrs or 1,700hrs* | ||||
IO-520-F74B | 34974 | 12yrs or 1,700hrs* | ||||
IO-520-F75B | 34974 | 12yrs or 1,700hrs* | ||||
IO-520-F7B | 300 | 42962 | 35812 | 12yrs or 1,700hrs* | ||
IO-520-F9B | 300 | 41852 | 34873 | 12yrs or 1,700hrs* | ||
IO-520-F9K | 300 | 34873 | 12yrs or 1,700hrs* | |||
IO-520-J1B | 285 | 41764 | 34978 | 12yrs or 1,700hrs* | ||
IO-520-K1B | 300 | 42872 | 35255 | 12yrs or 1,700hrs* | ||
IO-520-K2B | 300 | 43385 | 35676 | 12yrs or 1,700hrs* | ||
IO-520-L12B | 300 | 42872 | 35022 | 12yrs or 1,700hrs* | ||
IO-520-L13B | 300 | 42547 | 34413 | 12yrs or 1,700hrs* | ||
IO-520-L1B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L30B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L31B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L32B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L33B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L34B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L35B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L41B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L45B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L46B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L47B | 300 | 43153 | 35250 | 12yrs or 1,700hrs* | ||
IO-520-L48B | 300 | 36012 | 12yrs or 1,700hrs* | |||
IO-520-L50B | 300 | 35250 | 12yrs or 1,700hrs* | |||
IO-520-L52B | 300 | 35250 | 12yrs or 1,700hrs* | |||
IO-520-L53B | 300 | 34528 | 12yrs or 1,700hrs* | |||
IO-520-L54B | 300 | 36012 | 12yrs or 1,700hrs* | |||
IO-520-L5B | 300 | 42872 | 35022 | 12yrs or 1,700hrs* | ||
IO-520-L7B | 300 | 43564 | 35586 | 12yrs or 1,700hrs* | ||
IO-520-L8B | 300 | 43347 | 35409 | 12yrs or 1,700hrs* | ||
IO-520-M1B | 285 | 34978 | 12yrs or 1,700hrs* | |||
IO-520-M2B | 285 | 35742 | 12yrs or 1,700hrs* | |||
IO-520-MB1B | 285 | 43509 | 35599 | 12yrs or 1,700hrs* | ||
TSIO-520-AE2B | 250 | 48540 | 44670 | 12yrs or 2,000hrs* | ||
TSIO-520-AE3B | 250 | 49036 | 45126 | 12yrs or 2,000hrs* | ||
TSIO-520-AE4B | 250 | 45342 | 12yrs or 2,000hrs* | |||
TSIO-520-AE5B | 250 | 45342 | 12yrs or 2,000hrs* | |||
TSIO-520-AE7B | 250 | 45342 | 12yrs or 2,000hrs* | |||
TSIO-520-AF3B | 310 | 47593 | 43085 | 12yrs or 1,600hrs* | ||
TSIO-520-B10B | 285 | 41022 | 12yrs or 1,400hrs* | |||
TSIO-520-B11B | 285 | 42378 | 12yrs or 1,400hrs* | |||
TSIO-520-B12B | 285 | 42378 | 12yrs or 1,400hrs* | |||
TSIO-520-B13B | 285 | 41325 | 12yrs or 1,400hrs* | |||
TSIO-520-B14B | 285 | 41325 | 12yrs or 1,400hrs* | |||
TSIO-520-B15B | 285 | 40350 | 12yrs or 1,400hrs* | |||
TSIO-520-B5B | 285 | 41471 | 12yrs or 1,400hrs* | |||
TSIO-520-B9B | 285 | 41022 | 12yrs or 1,400hrs* | |||
TSIO-520-BB10B | 285 | 47593 | 41029 | 12yrs or 1,400hrs* | ||
TSIO-520-BB11B | 285 | 49405 | 42378 | 12yrs or 1,400hrs* | ||
