Should you do this alone?
Does it make any sense to try this on your own? With overhaul, mistakes can cost thousands of dollars and sometimes lives. It doesn’t have to be like that anymore.
We see $30M+ overhauls per year and fixed the old world problems of calling around and rolling the dice. Simply put, we’ll help you save time and decide with confidence.
These tasks don’t have to be difficult:
- Shop Selection
- Getting Quotes
- Analyzing Quotes
- Learning About Overhaul
Cessna 182P, C-182P
Monterrey, Mexico
Continental O-470-R Overhaul
Factory Quote
- $27,307 for Factory Rebuilt Exchange
- 4 Week Turnaround
Reputable Overhaul Shop 1
- $25,000 for Exchange with New Superior Cylinders
- Add $1,500 for Continental New Cylinders
- Crank/case Repair Not Included
- 3 Week Turnaround
Reputable Overhaul Shop 2
- $26,900 with New Cylinders
- Crank/case Repair Included
- 6 Week Turnaround
Reputable Overhaul Shop 3
- $23,568 for Exchange with Overhauled Cylinders
- Add $2,000 for Superior New Cylinders
- Add $3,500 for Continental New Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 4
- $25,000 with New Continental Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Skytec Starter
- 4 Week Turnaround
Reputable Overhaul Shop 5
- $33,650 for P Ponk Conversion with Ovehauled Cylinders
- Includes Required New Crankshaft (approx $7,000)
- Crankcase Repair Included
- Add $2,600 for New Superior Cylinders
- New Camshaft $800
- 8 Week Turnaround
Cessna 172-P, C-172P
Spokane, Washington
Continental O-470-R Overhaul
Factory Quote
- $27,307 for Factory Rebuilt Exchange
- Service Limit Engine
- 4 Week Turnaround
Reputable Overhaul Shop 1
- $19,500 with Overhauled Cylinders
- Add $5,000 for New Cylinders
- Crank/case Repair Included
- 4 Week Turnaround
Reputable Overhaul Shop 2
- $23,568 for Exchange with Overhauled Cylinders
- Add $2,000 for Superior New Cylinders
- Add $3,500 for Continental New Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 3
- $25,000 with New Continental Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Skytec Starter
- 4 Week Turnaround
Reputable Overhaul Shop 4
- $24,200 with Overhauled Cylinders
- Add $3,000 for New Continental Cylinders
- Crank/case Repair Not Included
- 8 Week Turnaround
Reputable Overhaul Shop 5
- $23,800 with New Superior Cylinders
- Crank/case Repair Not Included
- Includes Shipping (one way)
- Week Turnaround
Baron B55, BE95-B55
Houston, Ohio
Continental IO-470-L Overhaul
Factory Quote
- $33,932 for Factory Rebuilt Exchange
- Service Limit Engine
- 4 Week Turnaround
Reputable Overhaul Shop 1
- $31,995 with New Continental Cylinders
- Add $1,600 for Prop Governor Overhaul
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 2
- $29,311 for Overhauled Cylinders
- Add $2,000 for New ECI Cylinders
- Add $3,500 for new Continental Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 6 Week Turnaround
Reputable Overhaul Shop 3
- $32,500 with New Continental Cylinders
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 4
- $28,500 For Exchange & Overhauled Cylinders
- Add $1,500 for New Continental Cylinders
- Crank/case Repair Not Included
- 3 Week Turnaround
Cessna 180B, C-180B
Eagle River, Alaska
Continental O-470-K Overhaul
Factory Quote
- $27,227 for Factory Rebuilt Exchange
- 4 Week Turnaround
Reputable Overhaul Shop 1
- $26,995 with New Continental Cylinders
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 2
- $25,021 for Exchange & Overhauled Cylinders
- Add $3,500 for New Continental Cylinders
- Add $2,000 for New ECI Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 6 Week Turnaround
Reputable Overhaul Shop 3
- $25,000 with New Continental Cylinders
- $23,500 with New Superior Cylinders
- Crankcase Repair not Included
- Crankshaft Repair Included
- Add $800 for new Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 4
- $24,500 with Overhauled Cylinders
- Add $3,600 for New Continental Cylinders
- Add $2,130 for New Superior Cylinders
- Crank/case Repair Not Included
- 8 Week Turnaround
Reputable Overhaul Shop 5
- $26,499 with New Continental Cylinders
- Crank/case Repair Included
- 6 Week Turnaround
Continental 470 Overhaul Cost (factory supported models)
Engine Model | HP | Aircraft | Average Factory New | Average Factory Rebuilt | Independent Shop Overhaul | TBO | ||||
---|---|---|---|---|---|---|---|---|---|---|
IO-470-C10B | 33382 | Get Bids | 12yrs or 1,500hrs* | |||||||
IO-470-C8B | 34218 | Get Bids | 12yrs or 1,500hrs* | |||||||
IO-470-C9B | 33485 | Get Bids | 12yrs or 1,500hrs* | |||||||
IO-470-D44B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-D52B | 260 | 33338 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-D53B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-D54B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-D55B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-D56B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-D57B | 33485 | Get Bids | 12yrs or 1,500hrs* | |||||||
IO-470-D58B | 33485 | Get Bids | 12yrs or 1,500hrs* | |||||||
IO-470-E17B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-E18B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-E19B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-E20B | 260 | 33732 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-E21B | 33485 | Get Bids | 12yrs or 1,500hrs* | |||||||
IO-470-F18B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F19K | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F26B | 260 | 33438 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F27B | 260 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F29B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F30B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F31B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F32B | 260 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F33B | 260 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F34B | 260 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-F37B | 33485 | Get Bids | 12yrs or 1,500hrs* | |||||||
IO-470-J1B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-J8B | 225 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K11B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K12B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K14B | 225 | 33744 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K15B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K16B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K17B | 225 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K18B | 225 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K20B | 225 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K21B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K22B | 225 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K23B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K24B | 225 | 34218 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K25B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-K3B | 225 | 33485 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-L15B | 260 | 40289 | 34907 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-L21B | 260 | 40586 | 35165 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-L22B | 260 | 40586 | 35165 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-L23B | 260 | 39684 | 34385 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-L25B | 260 | 35315 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-L27B | 260 | 40676 | 35242 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-M5B | 260 | 34281 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-N10K | 260 | 34952 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-N11B | 260 | 39910 | 34952 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-N12B | 260 | 40417 | 35399 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-N13B | 260 | 40485 | 35456 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-N14B | 260 | 39910 | 34952 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-N15B | 260 | 34952 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-N16B | 260 | 35700 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-N18B | 260 | 35232 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-N20B | 260 | 40417 | 35232 | Get Bids | 12yrs or 1,500hrs* | |||||
IO-470-N21B | 260 | 35232 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-N23B | 40417 | 35399 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-N24B | 39910 | 34952 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-N25B | 35232 | Get Bids | 12yrs or 1,500hrs* | |||||||
IO-470-S10B | 260 | 34281 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-S11B | 260 | 34281 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-S12B | 260 | 35021 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-S1K | 260 | 34281 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-S9B | 260 | 34281 | Get Bids | 12yrs or 1,500hrs* | ||||||
IO-470-U4B | 260 | 39910 | 34952 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-J11F | 225 | 28441 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-K17F | 230 | Cessna 180A,B &C, Bellanca | 28225 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-K30B | 230 | Cessna 180A,B &C, Bellanca | 28225 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-K32B | 28225 | Get Bids | 12yrs or 1,500hrs* | |||||||
O-470-K33B | 28195 | Get Bids | 12yrs or 1,500hrs* | |||||||
O-470-L10F | 230 | 28225 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-L16F | 230 | 28225 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-L32B | 230 | 28225 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-L33B | 230 | 28225 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-L34B | 230 | 28938 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-L36B | 230 | 28938 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-L37B | 230 | 28225 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-L38F | 28225 | Get Bids | 12yrs or 1,500hrs* | |||||||
O-470-R15B | 230 | 33409 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R25B | 230 | 33409 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R25F | 230 | 33409 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R25M | 230 | 28551 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-R25U | 230 | 33409 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R35B | 230 | 33437 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R45B | 230 | 33409 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R46B | 230 | 33409 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R54B | 230 | 33409 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R55B | 230 | 33409 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R56B | 230 | 33437 | 28551 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R58B | 230 | 28551 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-R66B | 230 | 33864 | 28891 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R67B | 230 | 35037 | 28949 | Get Bids | 12yrs or 1,500hrs* | |||||
O-470-R68B | 230 | 28551 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-R70B | 33287 | 28459 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-R74 | 33178 | 28308 | Get Bids | 12yrs or 1,500hrs* | ||||||
O-470-S1B | 230 | Cessna 182P, Cessna 180 | 33933 | 28867 | Get Bids | 12yrs or 1,500hrs* | ||||
O-470-S2B | 230 | Cessna 182P, Cessna 180 | 34204 | 29095 | Get Bids | 12yrs or 1,500hrs* | ||||
O-470-S2K | 230 | Cessna 182P, Cessna 180 | 33409 | 28441 | Get Bids | 12yrs or 1,500hrs* | ||||
O-470-S9B | 230 | Cessna 182P, Cessna 180 | 33409 | 28421 | Get Bids | 12yrs or 1,500hrs* | ||||
O-470-U11B | 230 | 35885 | 30501 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U12B | 230 | 36187 | 30754 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U13B | 230 | 35739 | 30378 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U14B | 230 | 36011 | 30608 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U14K | 230 | 30670 | Get Bids | 12yrs or 2,000hrs* | ||||||
O-470-U17B | 230 | 35885 | 30501 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U18B | 230 | 36187 | 30754 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U18M | 230 | 30670 | Get Bids | 12yrs or 2,000hrs* | ||||||
O-470-U29B | 230 | 36082 | 30670 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U30B | 230 | 36082 | 30670 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U31B | 230 | 36082 | 30670 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U32B | 230 | 30670 | Get Bids | 12yrs or 2,000hrs* | ||||||
O-470-U39B | 230 | 36082 | 30670 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U40B | 230 | 36082 | 30670 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U41B | 230 | 36082 | 30670 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U42B | 230 | 36082 | 30670 | Get Bids | 12yrs or 2,000hrs* | |||||
O-470-U43B | 230 | 30670 | Get Bids | 12yrs or 2,000hrs* |
Disclaimer – prices are for reference only. For the same engine model, you may find many different configurations of magnetos, electrical, accessories, ect. which affects price. Hence the reason for ‘average’ costs above.
To get solid pricing on factory engines and overhaul shop quotes, post a project here
*TBO might be different if certain conditions are met. Click here to see what your actual TBO is.
Prices were updated with Continental’s latest price increase in December 2015. Pricing on this series of engine increased 3.6%