Should you do this alone?
Does it make any sense to try this on your own? With overhaul, mistakes can cost thousands of dollars and sometimes lives. It doesn’t have to be like that anymore. We see $30M+ overhauls per year and fixed the old world problems of calling around and rolling the dice. Simply put, we’ll help you save time and decide with confidence. These tasks don’t have to be difficult:
- Shop Selection
- Getting Quotes
- Analyzing Quotes
- Learning About Overhaul
Piper Seneca PA-32-220T
Ballwin, Missouri
Continental TSIO-360-KB Overhaul
Factory Quote
- $40,622 for Factory Rebuilt Exchange
- 5 Week Turnaround
Reputable Overhaul Shop 1
- $31,968 with New Continental Cylinders
- Round Trip Shipping Included
- Turbo Charger Overhaul Included
- Crank/case Repair Included
- 5 Week Turnaround
Reputable Overhaul Shop 2
- $31,000 Exchange with Overhauled Cylinders
- Add $3,600 for New Continental Cylinders
- Crank/case Repair Not Included
- Turbo Charger Overhaul Included
- 3 Week Turnaround
Reputable Overhaul Shop 3
- $32,000 with New Continental Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- Turbo Charger Overhaul Not Included
- New Camshaft $1,350
- New Skytec Starter
- 4 Week Turnaround
Piper Arrow Turbo, PA-28R-201T
Mather, California
Continental TSIO-360-FB Overhaul
Factory Quote
- $40,743 for Factory Overhaul
- 5 Week Turnaround
Reputable Overhaul Shop 1
- $28,000 with Overhauled Cylinders
- Add $5,000 for New Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Included
- 4 Week Turnaround
Reputable Overhaul Shop 2
- $31,968 for Exchange with New Continental Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 3
- $32,000 with New Continental Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Starter
- Add $3,000 for Turbocharger Overhaul
- Add $1,350 for New Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 4
- $31,420 with Overhauled Cylinders
- Add $2,850 for New Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 5
- $36,900 with New Continental Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 6
- $37,495 with New Continental Cylinders
- Turbocharger Overhaul Included
- Crank/case Repair Included
- 8 Week Turnaround
Cirrus SR-20
Fitchburg, Massachusetts
Continental IO-360-ES Overhaul
Factory Quote
- $35,921 for Factory Overhaul
- 4 Week Turnaround
Reputable Overhaul Shop 1
- $31,295 with New Continental Cylinders
- Add $1,600 for Prop Governor Overhaul
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 2
- $30,900 with Overhauled Cylinders
- Crank/case Repair Not Included
- Removal and Reinstallation Included
- Add $2,600 for Prop Overhaul
- Add $750 for Prop Governor Overhaul
- 6 Week Turnaround
Reputable Overhaul Shop 3
- $29,261 for Exchange & Overhauled Cylinders
- Add $2,000 for New Continental Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 4
- $28,000 with New Continental Cylinders
- Crankcase Repair not Included
- Crankshaft Repair Included
- Add $1,000 for new Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 5
- $29,400 Exchange with Overhauled Cylinders
- Crank/case Repair Not Included
- 3 Week Turnaround
Reputable Overhaul Shop 6
- $32,900 with New Continental Cylinders
- Crank/case Repair Included
- 6 Week Turnaround
Continental 360 Overhaul Cost (factory supported models)
Engine Model | HP | Aircraft | Average Factory New | Average Factory Rebuilt | Independent Shop Overhaul | TBO |
---|---|---|---|---|---|---|
IO-360-C11B | 210 | Cessna 337, Reims F337 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-C12B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-C13B | 210 | Cessna 337, Reims F337 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-C14B | 35027 | Get Bids | 12yrs or 1,500hrs* | |||
IO-360-C5B | 210 | Cessna 337, Reims F337 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-C6B | 210 | Cessna 337, Reims F337 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-C7B | 210 | Cessna 337, Reims F337 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-CB10B | 42541 | 35641 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-CB6B | 210 | Cessna 337, Reims F337 | 42541 | 35641 | Get Bids | 12yrs or 1,500hrs* |
IO-360-CB7B | 210 | Cessna 337, Reims F337 | 42541 | 35641 | Get Bids | 12yrs or 1,500hrs* |
IO-360-CB8B | 210 | Cessna 337, Reims F337 | 42541 | 35641 | Get Bids | 12yrs or 1,500hrs* |
IO-360-CB9B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D12B | 210 | Cessna 337, Reims F337 | 35750 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D15B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D20B | 210 | Cessna 337, Reims F337 | 35151 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D21B | 210 | Cessna 337, Reims F337 | 35240 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D22B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D30B | 210 | Cessna 337, Reims F337 | 35598 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D31B | 210 | Cessna 337, Reims F337 | 35298 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D32B | 210 | Cessna 337, Reims F337 | 35866 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D33B | 210 | Cessna 337, Reims F337 | 36035 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D34D | 210 | Cessna 337, Reims F337 | 35807 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D35B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D37B | 210 | Cessna 337, Reims F337 | 34878 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D5B | 210 | Cessna 337, Reims F337 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-D9B | 210 | Cessna 337, Reims F337 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-DB12B | 210 | Cessna 337, Reims F337 | 42550 | 35750 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB15B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-DB19B | 210 | Cessna 337, Reims F337 | 42425 | 35641 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB20B | 210 | Cessna 337, Reims F337 | 41837 | 35151 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB21B | 210 | Cessna 337, Reims F337 | 41950 | 35240 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB22B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-DB23B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-DB23C | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-DB26B | 210 | Cessna 337, Reims F337 | 42371 | 35598 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB30B | 210 | Cessna 337, Reims F337 | 42371 | 35598 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB31B | 210 | Cessna 337, Reims F337 | 42013 | 35298 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB32B | 210 | Cessna 337, Reims F337 | 42692 | 35866 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB33B | 210 | Cessna 337, Reims F337 | 42891 | 36035 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB34D | 210 | Cessna 337, Reims F337 | 35807 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-DB35B | 210 | Cessna 337, Reims F337 | 35027 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-DB37B | 210 | Cessna 337, Reims F337 | 41516 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-DB8B | 210 | Cessna 337, Reims F337 | 42425 | 35641 | Get Bids | 12yrs or 1,500hrs* |
IO-360-DB9B | 210 | Cessna 337, Reims F337 | 42425 | 35641 | Get Bids | 12yrs or 1,500hrs* |
IO-360-ES15B | 44069 | Get Bids | 12yrs or 2,000hrs* | |||
IO-360-ES21 | 44168 | 37086 | Get Bids | 12yrs or 2,000hrs* | ||
IO-360-ES2B | 210 | Lancair ES, Cirrus SR20 | 50802 | Get Bids | 12yrs or 2,000hrs* | |
IO-360-G1B | 210 | 35641 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-G2B | 210 | 35596 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-G4B | 35060 | Get Bids | 12yrs or 1,500hrs* | |||
IO-360-GB1B | 210 | 42891 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-GB2B | 210 | 42891 | 35596 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-GB3B | 42100 | 35106 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-GB4B | 42044 | 35060 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-GB5B | 42891 | 35641 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-H3B | 210 | 35641 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-H5B | 210 | 35771 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-H6B | 210 | 35553 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-H7B | 210 | 35389 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-HB3B | 210 | 42048 | 35641 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-HB5B | 210 | 42198 | 35771 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-HB6B | 210 | 41941 | 35553 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-HB7B | 210 | 41753 | 35389 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-HB9B | 210 | 43711 | 36571 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-J2B | 210 | 35633 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-J4B | 210 | 35633 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-J5B | 210 | 34920 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-JB2B | 210 | 42498 | 35633 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-JB4B | 210 | 42498 | 35633 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-JB5B | 210 | 41634 | 34920 | Get Bids | 12yrs or 1,500hrs* | |
IO-360-K1B | 195 | 35323 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-K2B | 195 | 35402 | Get Bids | 12yrs or 1,500hrs* | ||
IO-360-KB10B | 195 | 42522 | 35506 | Get Bids | 12yrs or 2,000hrs* | |
IO-360-KB1B | 195 | 42307 | 35323 | Get Bids | 12yrs or 2,000hrs* | |
IO-360-KB2B | 195 | 42398 | 35402 | Get Bids | 12yrs or 2,000hrs* | |
IO-360-KB3B | 195 | 43641 | 36435 | Get Bids | 12yrs or 2,000hrs* | |
IO-360-KB4B | 195 | 43764 | 36538 | Get Bids | 12yrs or 2,000hrs* | |
IO-360-KB6B | 195 | 43855 | 36612 | Get Bids | 12yrs or 2,000hrs* | |
LTSIO-360-E1B | 200 | Piper Seneca II | 41208 | Get Bids | 12yrs or 1,400hrs* | |
LTSIO-360-E2B | 200 | Piper Seneca II | 37420 | Get Bids | 12yrs or 1,400hrs* | |
LTSIO-360-E3B | 200 | Piper Seneca II | 41938 | Get Bids | 12yrs or 1,400hrs* | |
LTSIO-360-E4B | 200 | Piper Seneca II | 37589 | Get Bids | 12yrs or 1,400hrs* | |
LTSIO-360-EB11B | 200 | Piper Seneca II | 52666 | 42004 | Get Bids | 12yrs or 1,800hrs* |
LTSIO-360-EB12B | 200 | Piper Seneca II | 42335 | Get Bids | 12yrs or 1,800hrs* | |
LTSIO-360-EB14B | 51625 | 41569 | Get Bids | 12yrs or 1,800hrs* | ||
LTSIO-360-EB1B | 200 | Piper Seneca II | 51219 | 41208 | Get Bids | 12yrs or 1,800hrs* |
LTSIO-360-EB2B | 200 | Piper Seneca II | 46498 | 37420 | Get Bids | 12yrs or 1,800hrs* |
LTSIO-360-EB3B | 200 | Piper Seneca II | 52126 | 41938 | Get Bids | 12yrs or 1,800hrs* |
LTSIO-360-KB14B | 220 | Piper Seneca III | 54078 | 43561 | Get Bids | 12yrs or 1,400hrs* |
LTSIO-360-KB15B | 220 | Piper Seneca III | 53931 | 43446 | Get Bids | 12yrs or 1,400hrs* |
LTSIO-360-KB1B | 220 | Piper Seneca III | 52366 | 42183 | Get Bids | 12yrs or 1,400hrs* |
LTSIO-360-KB3B | 220 | Piper Seneca III | 47645 | 38390 | Get Bids | 12yrs or 1,400hrs* |
LTSIO-360-KB4B | 220 | Piper Seneca III | 53559 | 43143 | Get Bids | 12yrs or 1,400hrs* |
LTSIO-360-KB5B | 220 | Piper Seneca III | 48841 | 39351 | Get Bids | 12yrs or 1,400hrs* |
LTSIO-360-KB6B | 220 | Piper Seneca III | 52737 | 42485 | Get Bids | 12yrs or 1,400hrs* |
LTSIO-360-KB7B | 220 | Piper Seneca III | 52872 | 42592 | Get Bids | 12yrs or 1,400hrs* |
LTSIO-360-RB5B | Piper Seneca V | 70636 | 58107 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-A1B | 210 | Cessna T-337B thru F Turbo | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-A3B | 210 | Cessna T-337B thru F Turbo | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-AB1B | 210 | Cessna T-337B thru F Turbo | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-AB3B | 210 | Cessna T-337B thru F Turbo | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-C3B | 225 | Cessna 337 Pressurized | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-C4B | 225 | Cessna 337 Pressurized | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-C5B | 225 | Cessna 337 Pressurized | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-C6B | 225 | Cessna 337 Pressurized | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-CB3B | 225 | Cessna 337 Pressurized | 46557 | 35743 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-CB4B | 225 | Cessna 337 Pressurized | 46557 | 35743 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-CB5B | 225 | Cessna 337 Pressurized | 46557 | 35743 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-CB6B | 225 | Cessna 337 Pressurized | 46557 | 35743 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-CB6S | 225 | Cessna 337 Pressurized | 40289 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-D3B | 225 | Cessna 337 Pressurized | 35743 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-D4B | 225 | Cessna 337 Pressurized | 35982 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-DB3B | 225 | Cessna 337 Pressurized | 46746 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-DB4B | 225 | Cessna 337 Pressurized | 47055 | 35982 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-E1B | 200 | Piper Seneca II | 41208 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-E2B | 200 | Piper Seneca II | 38272 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-E3B | 200 | Piper Seneca II | 42004 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-E4B | 200 | Piper Seneca II | 38996 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-EB16B | 200 | Piper Seneca II | 47482 | 38208 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-EB18B | 200 | Piper Seneca II | 45588 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-EB1B | 200 | Piper Seneca II | 51219 | 41208 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-EB20B | 200 | Piper Seneca II | 37570 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-EB21B | 200 | Piper Seneca II | 42004 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-EB23B | 51625 | 41569 | Get Bids | 12yrs or 1,400hrs* | ||
TSIO-360-EB25B | 54369 | 43822 | Get Bids | 12yrs or 1,400hrs* | ||
TSIO-360-EB2B | 200 | Piper Seneca II | 46498 | 37420 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-EB3B | 200 | Piper Seneca II | 52126 | 41922 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-EB6B | 200 | Piper Seneca II | 54865 | 44135 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-EB7B | 200 | Piper Seneca II | 55765 | 44857 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-EB8B | 200 | Piper Seneca II | 51036 | 41063 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-EB9B | 200 | Piper Seneca II | 50124 | 40333 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-F1B | 200 | Piper Arrow III | 42255 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-F2B | 200 | Piper Arrow III | 36866 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-F3B | 200 | Piper Arrow III | 42948 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-F4B | 200 | Piper Arrow III | 37589 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-F5B | 200 | Piper Arrow III | 45097 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-F6B | 200 | Piper Arrow III | 45784 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-F7B | 200 | Piper Arrow III | 40422 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-FB12B | 200 | Piper Arrow III & IV | 52814 | 42509 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB14B | 200 | Piper Arrow III & IV | 37025 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-FB15B | 200 | Piper Arrow III & IV | 53676 | 43118 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB1B | 200 | Piper Arrow III & IV | 52452 | 42215 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB2B | 200 | Piper Arrow III & IV | 46498 | 37434 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB3B | 200 | Piper Arrow III & IV | 53353 | 42939 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB4B | 200 | Piper Arrow III & IV | 37589 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-FB5B | 200 | Piper Arrow III & IV | 56084 | 45131 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB6B | 200 | Piper Arrow III & IV | 57005 | 45870 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB7B | 200 | Piper Arrow III & IV | 51036 | 41080 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB8B | 200 | Piper Arrow III & IV | 52452 | 41080 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-FB9B | 200 | Piper Arrow III & IV | 52750 | 42454 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-H1B | 210 | Cessna T-337H Skymaster | 35174 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-H2B | 210 | Cessna T-337H Skymaster | 35174 | Get Bids | 12yrs or 1,400hrs* | |
TSIO-360-HB1B | 210 | Cessna T-337H Skymaster | 45866 | 35174 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-HB2B | 210 | Cessna T-337H Skymaster | 45866 | 35174 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-JB1B | 225 | Cessna T-337 | 46557 | 35743 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-JB2B | 225 | Cessna T-337 | 46557 | 35743 | Get Bids | 12yrs or 1,400hrs* |
TSIO-360-KB10B | 220 | Piper Seneca III | 52737 | 42389 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB11B | 220 | Piper Seneca III | 52872 | 42499 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB1B | 220 | Piper Seneca III | 52366 | 42089 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB28B | 220 | Piper Seneca III | 54318 | 43654 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB29B | 220 | Piper Seneca III | 54065 | 43455 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB30B | 220 | Piper Seneca III | 57708 | 46375 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB31B | 220 | Piper Seneca III | 56489 | 44525 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB32B | 220 | Piper Seneca III | 46839 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-KB3B | 220 | Piper Seneca III | 47645 | 38306 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB4B | 220 | Piper Seneca III | 53559 | 43048 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB5B | 220 | Piper Seneca III | 48841 | 39260 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB6B | 220 | Piper Seneca III | 56010 | 45012 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB7B | 220 | Piper Seneca III | 57208 | 45977 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB8B | 220 | Piper Seneca III | 52477 | 42181 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-KB9B | 220 | Piper Seneca III | 51280 | 41222 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-LB10B | 210 | Mooney 231 | 45060 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-LB11B | 210 | Mooney 231 | 56544 | 45457 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-LB1B | 210 | Mooney 231 | 55097 | 44302 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-LB7B | 210 | Mooney 231 | 55097 | 44302 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-LB8B | 210 | Mooney 231 | 45060 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-MB10B | 210 | Mooney 252 | 53204 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-MB1B | 210 | Mooney 252 | 66829 | 53100 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-MB2B | 210 | Mooney 252 | 67706 | 53813 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-MB3B | 210 | Mooney 252 | 66805 | 53100 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-MB4B | 210 | Mooney 252 | 67706 | 53813 | Get Bids | 12yrs or 1,800hrs* |
TSIO-360-MB6B | 210 | Mooney 252 | 53864 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-MB7B | 210 | Mooney 252 | 54479 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-MB8B | 210 | Mooney 252 | 54479 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-MB9B | 210 | Mooney 252 | 53637 | Get Bids | 12yrs or 1,800hrs* | |
TSIO-360-SB2B | 220 | Mooney Encore | 71413 | 56864 | Get Bids | 12yrs or 1,800hrs* |
Disclaimer – prices are for reference only. For the same engine model, you may find many different configurations of magnetos, electrical, accessories, ect. which affects price. Hence the reason for ‘average’ costs above. To get solid pricing on factory engines and overhaul shop quotes, post a project here
*TBO might be different if certain conditions are met. Click here to see what your actual TBO is.
Prices were updated with Continental’s latest price increase in December 2015. Pricing on this series of engine increased 3.6%