Should you do this alone?
Does it make any sense to try this on your own? With overhaul, mistakes can cost thousands of dollars and sometimes lives. It doesn’t have to be like that anymore.
We see $30M+ overhauls per year and fixed the old world problems of calling around and rolling the dice. Simply put, we’ll help you save time and decide with confidence.
These tasks don’t have to be difficult:
- Shop Selection
- Getting Quotes
- Analyzing Quotes
- Learning About Overhaul
Piper Cherokee, PA-28-180
Forth Worth, Texas
Lycoming O-360-A4A Overhaul
Factory Quote
- $21,922 for factory overhaul
- Service Limit Engine
- 6 Week Turnaround
Reputable Overhaul Shop 1
- $24,860 with Overhauled Cylinders
- Add $2,060 for New Lycoming Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 2
- $19,600 for Exchange & Overhauled Cylinders
- Add $1,400 for New Superior Cylinders
- Add $1,800 for New Lycoming Cylinders
- Crank/case Repair Not Included
- 3 Week Turnaround
Reputable Overhaul Shop 3
- $20,459 Exchange & Overhauled Cylinders
- Add $1,800 for New Lycoming Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 4
- $15,760 with Overhauled Cylinders
- Crank/case Repair Not Included
- 1 Way shipping Included
- New Starter
- 4 Week Turnaround
Reputable Overhaul Shop 5
- $20,400 with New Lycoming Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Starter
- 4 Week Turnaround
Cessna 172-S, C-172-S
Baltimore, Maryland
Lycoming IO-360-L2A Overhaul
Factory Quote
- $26,757 for Factory Overhaul
- Service Limit Engine
- 7 Week Turnaround
Reputable Overhaul Shop 1
- $18,200 with Overhauled Cylinders
- Add $1,100 for New Superior Cylinders
- Crank/case Repair not Included
- 4 Week Turnaround
Reputable Overhaul Shop 2
- $22,693 for Exchange & Overhauled Cylinders
- Add $1,800 for New Lycoming Cylinders
- Crank/case Repair Included
- Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 3
- $23,500 with New Lycoming Cylinders
- Crankcase Repair Not Included
- Crankshaft Repair Included
- New Starter
- Add $600 for New Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 4
- $22,400 with Overhauled Cylinders
- Add $4,660 for New Lycoming Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 5
- $23,000 with New Lycoming Cylinders
- Add $1,500 for Removal and Reinstallation
- Add $871 for New Engine Mounts
- Add $989 for New Teflon Sleeved Hoses
- Add $300 for Engine Cooler Overhaul
- Crank/case Repair Included
- 6 Week Turnaround
Mooney M20J
Aiken, South Carolina
Lycoming IO-360-A3B6D Overhaul
Factory Quote
- $31,867 for Factory Overhaul
- Service Limit Engine
- 6 Week Turnaround
Reputable Overhaul Shop 1
- $27,695 with New Lycoming Cylinders
- Add $1,600 for Prop Governor Overhaul
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 2
- $23,900 with Overhauled Cylinders
- Add $4,000 for New Lycoming Cylinders
- Crank/case Repair Included
- Add $700 for New Camshaft
- 6 Week Turnaround
Reputable Overhaul Shop 3
- $22,693 for Exchange & Overhauled Cylinders
- Add $1,800 for New Lycoming Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 4
- $25,900 with New Lycoming Cylinders
- Crankcase Repair not Included
- Crankshaft Repair Included
- Add $600 for new Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 5
- $22,400 with Overhauled Cylinders
- Add $4,660 for New Lycoming Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 6
- $26,900 with New Lycoming Cylinders
- Crank/case Repair Included
- 6 Week Turnaround
Reputable Overhaul Shop 7
- $22,800 For Exchange & Overhauled Cylinders
- Add $4,800 for New Lycoming Cylinders
- Crank/case Repair Not Included
- 3 Week Turnaround
Piper Arrow, PA-28R-200
Moraga, California
Lycoming IO-360-C1C Overhaul
Factory Quote
- $22,755 for Factory Overhaul
- Service Limit Engine
- 7 Week Turnaround
Reputable Overhaul Shop 1
- $27,695 with New Lycoming Cylinders
- Add $1,600 for Prop Governor Overhaul
- Crank/case Repair Included
- 8 Week Turnaround
Reputable Overhaul Shop 2
- $22,693 for Exchange & Overhauled Cylinders
- Add $1,800 for New Lycoming Cylinders
- Crank/case Repair Included
- Round Trip Shipping Included
- 5 Week Turnaround
Reputable Overhaul Shop 3
- $25,900 with New Lycoming Cylinders
- Crankcase Repair not Included
- Crankshaft Repair Included
- Add $600 for new Camshaft
- 4 Week Turnaround
Reputable Overhaul Shop 4
- $22,400 with Overhauled Cylinders
- Add $4,660 for New Lycoming Cylinders
- Crank/case Repair Included
- 7 Week Turnaround
Reputable Overhaul Shop 5
- $26,900 with New Lycoming Cylinders
- Crank/case Repair Included
- 6 Week Turnaround
Reputable Overhaul Shop 6
- $22,000 with Overhauled Cylinders
- Add $3,000 for New Lycoming Cylinders
- Crank/case Repair Included
- 4 Week Turnaround
Lycoming 360 Overhaul Cost (factory supported models)
Engine Model | Average Factory New | Average Factory Rebuilt | Average Factory Overhauled | Independent Shop Overhaul | TBO |
---|---|---|---|---|---|
AEIO-360-A1A | 56196 | 35424 | 31424 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-A1B | 56290 | 35504 | 31504 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-A1B6 | 57140 | 36232 | 32232 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-A1D | 55279 | 34639 | 30639 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-A1E | 56007 | 35262 | 31262 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-A2C | 62475 | 40799 | 36800 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-B1B | 55818 | 35100 | 31101 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-B1F | 55476 | 35071 | 31071 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-B1G6 | 56115 | 35355 | 31355 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-B1H | 55898 | 35168 | 31168 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-B2F | 53851 | 33416 | 29416 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-B4A | 55229 | 34596 | 30596 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-H1A | 55017 | 34415 | 30415 | Get Bids | 12yrs or 1,400hrs** |
AEIO-360-H1B | 56095 | 32422 | 31337 | Get Bids | 12yrs or 1,400hrs** |
HIO-360-A1A | 60643 | 41311 | 37811 | Get Bids | 12yrs or 1,500hrs* |
HIO-360-B1A | 61354 | 39840 | 35840 | Get Bids | 12yrs or 1,500hrs* |
HIO-360-C1B | 59643 | 38375 | 34375 | Get Bids | 12yrs or 1,500hrs* |
HIO-360-D1A | 57923 | 37000 | 33000 | Get Bids | 12yrs or 1,500hrs* |
HIO-360-E1AD | 60553 | 39154 | 35154 | Get Bids | 12yrs or 1,500hrs* |
HIO-360-E1BD | 60972 | 39414 | 35414 | Get Bids | 12yrs or 1,500hrs* |
HIO-360-F1AD | 60542 | 39145 | 35145 | Get Bids | 12yrs or 1,500hrs* |
HIO-360-G1A | 50360 | 30427 | 26427 | Get Bids | 12yrs or 2,000hrs* |
HO-360-C1A | 50135 | 31891 | 27891 | Get Bids | 12yrs or 2,000hrs* |
IO-360-A1A | 52153 | 32223 | 28223 | Get Bids | 12yrs or 2,000hrs* |
IO-360-A1B | 52101 | 32294 | 28294 | Get Bids | 12yrs or 2,000hrs* |
IO-360-A1B6 | 53488 | 33464 | 29464 | Get Bids | 12yrs or 2,000hrs* |
IO-360-A1B6D | 56131 | 35736 | 31736 | Get Bids | 12yrs or 2,000hrs* |
IO-360-A1D6 | 53909 | 33834 | 29834 | Get Bids | 12yrs or 2,000hrs* |
IO-360-A2B | 53661 | 33622 | 29622 | Get Bids | 12yrs or 2,000hrs* |
IO-360-A3B6 | 54134 | 34026 | 30026 | Get Bids | 12yrs or 2,000hrs* |
IO-360-A3B6D | 57023 | 36593 | 32593 | Get Bids | 12yrs or 2,000hrs* |
IO-360-B1B | 51075 | 31350 | 27349 | Get Bids | 12yrs or 2,000hrs* |
IO-360-B1E | 50591 | 30937 | 26937 | Get Bids | 12yrs or 2,000hrs* |
IO-360-B1G6 | 53914 | 33540 | 29540 | Get Bids | 12yrs or 2,000hrs* |
IO-360-C1B | 54298 | 34175 | 30175 | Get Bids | 12yrs or 2,000hrs* |
IO-360-C1C | 52557 | 32748 | 28748 | Get Bids | 12yrs or 2,000hrs* |
IO-360-C1C6 | 54912 | 34765 | 30765 | Get Bids | 12yrs or 2,000hrs* |
IO-360-C1D6 | 55484 | 35191 | 31191 | Get Bids | 12yrs or 2,000hrs* |
IO-360-C1E6 | 54582 | 34417 | 30417 | Get Bids | 12yrs or 2,000hrs* |
IO-360-C1F | 55382 | 35102 | 31102 | Get Bids | 12yrs or 2,000hrs* |
IO-360-C1G6 | 59537 | 39214 | 35214 | Get Bids | 12yrs or 2,000hrs* |
IO-360-L2A | 51316 | 31705 | 27705 | Get Bids | 12yrs or 2,000hrs* |
IO-360-M1A | 50514 | 30870 | 26870 | Get Bids | 12yrs or 2,000hrs* |
IO-360-M1B | 49905 | 30145 | 26145 | Get Bids | 12yrs or 2,000hrs* |
LIO-360-C1E6 | 55477 | 35109 | 31109 | Get Bids | 12yrs or 2,000hrs* |
LIO-360-M1A | 51712 | 31887 | 27887 | Get Bids | 12yrs or 2,000hrs* |
LO-360-A1G6D | 49521 | 31335 | 27335 | Get Bids | 12yrs or 2,000hrs* |
LO-360-A1H6 | 47655 | 29772 | 25772 | Get Bids | 12yrs or 2,000hrs* |
LO-360-E1A6D | 49824 | 31753 | 27753 | Get Bids | 12yrs or 2,000hrs* |
LTO-360-E1A6D | 70643 | 47631 | 42131 | Get Bids | 12yrs or 1,800hrs* |
O-360-A1A | 44574 | 27053 | 23053 | Get Bids | 12yrs or 2,000hrs* |
O-360-A1AD | 47368 | 29407 | 25407 | Get Bids | 12yrs or 2,000hrs* |
O-360-A1D | 44789 | 27274 | 23274 | Get Bids | 12yrs or 2,000hrs* |
O-360-A1F6 | 45769 | 28072 | 24072 | Get Bids | 12yrs or 2,000hrs* |
O-360-A1F6D | 48253 | 30189 | 26189 | Get Bids | 12yrs or 2,000hrs* |
O-360-A1G6D | 48562 | 30452 | 26452 | Get Bids | 12yrs or 2,000hrs* |
O-360-A1H6 | 46653 | 28825 | 24825 | Get Bids | 12yrs or 2,000hrs* |
O-360-A1P | 44827 | 27382 | 23382 | Get Bids | 12yrs or 2,000hrs* |
O-360-A2A | 44999 | 27417 | 23417 | Get Bids | 12yrs or 2,000hrs* |
O-360-A2F | 44528 | 27015 | 23015 | Get Bids | 12yrs or 2,000hrs* |
O-360-A2G | 44913 | 27343 | 23343 | Get Bids | 12yrs or 2,000hrs* |
O-360-A3A | 44532 | 27117 | 23117 | Get Bids | 12yrs or 2,000hrs* |
O-360-A3AD | 46293 | 28519 | 24519 | Get Bids | 12yrs or 2,000hrs* |
O-360-A4A | 43565 | 26354 | 22354 | Get Bids | 12yrs or 2,000hrs* |
O-360-A4G | 44433 | 26934 | 22934 | Get Bids | 12yrs or 2,000hrs* |
O-360-A4J | 44329 | 26846 | 22846 | Get Bids | 12yrs or 2,000hrs* |
O-360-A4K | 44867 | 27304 | 23304 | Get Bids | 12yrs or 2,000hrs* |
O-360-A4M | 44503 | 27008 | 23008 | Get Bids | 12yrs or 2,000hrs* |
O-360-A4N | 44873 | 27310 | 23310 | Get Bids | 12yrs or 2,000hrs* |
O-360-A4P | 44590 | 27069 | 23069 | Get Bids | 12yrs or 2,000hrs* |
O-360-A5AD | 43000 | 25714 | 21714 | Get Bids | 12yrs or 2,000hrs* |
O-360-C1E | 44997 | 27415 | 23415 | Get Bids | 12yrs or 2,000hrs* |
O-360-C1F | 45159 | 27552 | 23552 | Get Bids | 12yrs or 2,000hrs* |
O-360-C1G | 45213 | 27597 | 23598 | Get Bids | 12yrs or 2,000hrs* |
O-360-C2A | 44610 | 27085 | 23085 | Get Bids | 12yrs or 2,000hrs* |
O-360-C2E | 44824 | 27267 | 23267 | Get Bids | 12yrs or 2,000hrs* |
O-360-C4F | 46172 | 28166 | 24166 | Get Bids | 12yrs or 2,000hrs* |
O-360-C4P | 43971 | 26541 | 22541 | Get Bids | 12yrs or 2,000hrs* |
O-360-E1A6D | 49085 | 30897 | 26897 | Get Bids | 12yrs or 2,000hrs* |
O-360-F1A6 | 46172 | 28416 | 24416 | Get Bids | 12yrs or 2,000hrs* |
O-360-J2A | 43984 | 27460 | 23460 | Get Bids | 12yrs or 2,000hrs* |
TIO-360-C1A6D | 84191 | 58958 | 53458 | Get Bids | 12yrs or 1,200hrs* |
TO-360-C1A6D | 75876 | 51838 | 46339 | Get Bids | 12yrs or 1,800hrs* |
TO-360-E1A6D | 70672 | 47383 | 41883 | Get Bids | 12yrs or 1,800hrs* |
360 Avg. | 52155 | 32738 | 28708 | Get Bids | 12yrs or 2,000hrs* |
*See bottom of page
Lycoming 360 Overhaul Cost by Aircraft
Engine Model | Average Factory New | Average Factory Rebuilt | Average Factory Overhauled | Independent Shop Overhaul |
---|---|---|---|---|
AERO BOERO AB-180-RV & RVR | 42689 | 26204 | 22804 | Get Bids |
AERO COMMANDER LARK | 42434 | 25981 | 22581 | Get Bids |
AERO FAB | 42285 | 25828 | 22428 | Get Bids |
AERO FAB L-4 | 42835 | 26332 | 22932 | Get Bids |
AERO FAB LA-4-200 | 49746 | 31109 | 27709 | Get Bids |
AIR PLAINS C-172 | 41837 | 25456 | 22056 | Get Bids |
AMERICAN BLIMP | 51360 | 32227 | 28827 | Get Bids |
AMERICAN CHAMPION 8KCAB-180 | 53438 | 32422 | 30580 | Get Bids |
American Champion Scout 8GCBC | 43074 | 26541 | 23141 | Get Bids |
APEX (ROBIN) | 42593 | 26119 | 22719 | Get Bids |
APEX (ROBIN) DR-300/18R | 43522 | 26935 | 23535 | Get Bids |
APEX (ROBIN) DR400 180 | 42232 | 26002 | 22602 | Get Bids |
APEX (ROBIN) R1180 | 44103 | 27444 | 24044 | Get Bids |
APEX 200R | 51158 | 32340 | 28940 | Get Bids |
AVCON | 42848 | 26343 | 22943 | Get Bids |
AVIAT | 46900 | 29251 | 25851 | Get Bids |
AVIAT HUSKEY | 43084 | 26550 | 23150 | Get Bids |
BEECH B-95-B | 48839 | 30314 | 26914 | Get Bids |
BEECH C-24R | 50824 | 32047 | 28647 | Get Bids |
BEECH 76 | 46720 | 29739 | 26339 | Get Bids |
BEECH A24R | 49396 | 30802 | 27402 | Get Bids |
BEECH A-95 | 42541 | 26074 | 22674 | Get Bids |
BEECH B23 | 42789 | 26292 | 22892 | Get Bids |
BEECH C-23 | 42287 | 25851 | 22451 | Get Bids |
BEECH C-24R SIERRA | 51004 | 31356 | 27956 | Get Bids |
BEECH M-23 | 51120 | 32307 | 28907 | Get Bids |
BEECHB-95-B | 47960 | 29543 | 26143 | Get Bids |
BELLANCA 8GCBC | 42710 | 26222 | 22822 | Get Bids |
BELLANCA 8GCBC-CS | 42869 | 26362 | 22961 | Get Bids |
BELLANCA 8KCAB-180 | 52412 | 33180 | 29680 | Get Bids |
BOLKOW 207 | 42290 | 25854 | 22454 | Get Bids |
C-172 Penn Yan | 42188 | 25826 | 22426 | Get Bids |
CESSNA C-172R | 49037 | 31008 | 27608 | Get Bids |
CESSNA C-172R & 172S | 48852 | 30343 | 26943 | Get Bids |
CESSNA C-172RG | 43988 | 27343 | 23943 | Get Bids |
CESSNA C-177 | 44488 | 27782 | 24382 | Get Bids |
CESSNA R-G | 51458 | 32742 | 29342 | Get Bids |
CESSNA SKYHAWK | 48803 | 30314 | 26914 | Get Bids |
CHRISTEN A-1 | 42565 | 26095 | 22695 | Get Bids |
CHRISTENS-2 | 52661 | 33399 | 29899 | Get Bids |
CHRISTENS-2A | 52660 | 33398 | 29898 | Get Bids |
COMMANDER 112 | 52857 | 33837 | 30437 | Get Bids |
COMMANDER TC-112 | 72277 | 50216 | 45216 | Get Bids |
CUB CRAFTERS PA-18 | 41892 | 25505 | 22105 | Get Bids |
DIAMOND DA-40 | 48063 | 29633 | 26233 | Get Bids |
DIAMOND DA40 FP | 43112 | 26576 | 23176 | Get Bids |
DIAMOND DA-42L | 48183 | 29738 | 26338 | Get Bids |
DIAMOND DA-42L TWIN STAR | 49264 | 30680 | 27280 | Get Bids |
ENSTROM F-28A | 56817 | 36944 | 33544 | Get Bids |
ENSTROM F-28C | 58083 | 37958 | 34558 | Get Bids |
ENSTROM F-28F | 57673 | 37695 | 34295 | Get Bids |
ENSTROMF-28 | 57684 | 37704 | 34304 | Get Bids |
F.F.A. AS-202-18A | 52849 | 33821 | 30321 | Get Bids |
FUJI | 53174 | 33849 | 30349 | Get Bids |
FUJI FA-200 | 46864 | 28902 | 25502 | Get Bids |
GREAT LAKES | 53458 | 34098 | 30598 | Get Bids |
GRUMMAN AA5B | 42132 | 25716 | 22316 | Get Bids |
GRUMMAN AG-5B | 43303 | 26742 | 23342 | Get Bids |
HUGHES 269 | 55107 | 35634 | 32234 | Get Bids |
HUGHES 269A | 58447 | 38373 | 34973 | Get Bids |
LAKE LA-4-200 | 51027 | 32225 | 28825 | Get Bids |
LANCAIR | 42314 | 25875 | 22475 | Get Bids |
LY-CON | 53062 | 33750 | 30250 | Get Bids |
MAULE M-5-180 | 43022 | 26496 | 23096 | Get Bids |
MAULE MX-7-180A | 43987 | 27098 | 23698 | Get Bids |
MAULE MX-7-180A / MXT-7-180 | 42885 | 26376 | 22976 | Get Bids |
MOONEY 201 | 53540 | 34497 | 31097 | Get Bids |
MOONEY M-20 | 42680 | 26264 | 22864 | Get Bids |
MOONEY M-201 | 52445 | 33468 | 30068 | Get Bids |
MOONEY M-20E | 49634 | 31011 | 27611 | Get Bids |
MOONEY M-20J | 51000 | 32201 | 28801 | Get Bids |
MORAVAN Z242L | 54344 | 34875 | 31375 | Get Bids |
MUDRY CAP-10 | 51758 | 32607 | 29107 | Get Bids |
MUDRY CAP-20LS & 21 | 53624 | 34243 | 30743 | Get Bids |
PAKISTAN AERO | 51027 | 32225 | 28825 | Get Bids |
PARTENAVIA | 49648 | 31023 | 27623 | Get Bids |
PARTENAVIA P-68 SERIES | 51230 | 32484 | 29084 | Get Bids |
PARTENAVIA P-68C-TC | 80197 | 57161 | 52161 | Get Bids |
PIPER PA-34-200 | 52850 | 33831 | 30431 | Get Bids |
PIPER PA-28-180 | 42001 | 25685 | 22285 | Get Bids |
PIPER PA-18 | 42500 | 26038 | 22638 | Get Bids |
PIPER PA-18 Penn Yan | 42481 | 26022 | 22622 | Get Bids |
PIPER PA-24-180 | 42376 | 25922 | 22522 | Get Bids |
PIPER PA-28-180 | 41504 | 25322 | 21922 | Get Bids |
PIPER PA-28-180R | 48232 | 29781 | 26381 | Get Bids |
PIPER PA-28-181 | 42381 | 25934 | 22534 | Get Bids |
PIPER PA-28R-200 | 50993 | 32245 | 28845 | Get Bids |
PIPER PA-28R-201 | 52135 | 33288 | 29888 | Get Bids |
PIPER PA-30/39 CONVERSION | 52758 | 33751 | 30351 | Get Bids |
PIPER PA-34-200 | 51997 | 33083 | 29683 | Get Bids |
PIPER PA-44 SEMINOLE | 45400 | 28581 | 25181 | Get Bids |
PIPER PA-44-180 | 45780 | 28954 | 25554 | Get Bids |
PIPER PA-44-180T | 67307 | 45891 | 40891 | Get Bids |
PIPERPA-28-181 | 42374 | 25928 | 22528 | Get Bids |
PITTS | 53534 | 34164 | 30664 | Get Bids |
PITTS S1-S | 52614 | 33357 | 29857 | Get Bids |
ROBINSON R-22B II | 41904 | 26444 | 23044 | Get Bids |
ROBINSON R-22B II BETA II | 41904 | 26333 | 22933 | Get Bids |
SAAB MFI-15 & MFI-17 | 51027 | 32225 | 28825 | Get Bids |
SCHWEIZER 269 & 300 | 54840 | 35210 | 31810 | Get Bids |
SCHWEIZER 300 | 55644 | 35915 | 32515 | Get Bids |
SCHWEIZER 300C | 54878 | 35244 | 31844 | Get Bids |
SCHWEIZER 300CB | 47851 | 30731 | 27331 | Get Bids |
SCHWEIZER H-269 | 59101 | 40539 | 37339 | Get Bids |
SCHWEIZER300CB | 47784 | 29776 | 26376 | Get Bids |
SCOTTISH AVIA | 52238 | 33201 | 29767 | Get Bids |
SIAI MARCHETTI S-205 | 48647 | 30458 | 27058 | Get Bids |
SLINGSBY T67M | 53502 | 34136 | 30636 | Get Bids |
SOCATA 180GT & RS | 42619 | 26143 | 22743 | Get Bids |
SOCATA MS-893 | 42002 | 25601 | 22201 | Get Bids |
SOCATA MS893A | 42849 | 26344 | 22944 | Get Bids |
SOCATA TB-10 | 47327 | 29785 | 26385 | Get Bids |
SOCATA TB-200 | 50689 | 31928 | 28528 | Get Bids |
SPORTAVIA RS-180 | 43046 | 26517 | 23117 | Get Bids |
STODDARD HAMILTON | 48161 | 29719 | 26319 | Get Bids |
VALMETL-70 | 54303 | 34839 | 31339 | Get Bids |
VANS RV-6 OR RV-6A | 42284 | 25848 | 22448 | Get Bids |
VANS RV-6,7or 8 | 47543 | 28976 | 25576 | Get Bids |
WASSMER WA-40 | 42285 | 25849 | 22449 | Get Bids |
ZEPPELIN | 56716 | 37762 | 34362 | Get Bids |
*See bottom of page
Lycoming 360 Overhaul Cost (not supported by factory)
Engine Model | Factory | Independent Shop Overhaul | TBO |
---|---|---|---|
AEIO-360-A1C | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AEIO-360-A1E6 | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AEIO-360-A2A | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AEIO-360-A2B | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AEIO-360-B1D | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AEIO-360-B1F6 | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AEIO-360-B2F6 | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AIO-360-A1A | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AIO-360-A1B | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AIO-360-A2A | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AIO-360-A2B | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
AIO-360-B1B | NA | Get Bids | 12yrs or 1,400hrs* (1,600 if 180HP) |
HIO-360-A1B | NA | Get Bids | 12yrs or 1,500hrs* |
HIO-360-B1B | NA | Get Bids | 12yrs or 1,500hrs* |
HIO-360-C1A | NA | Get Bids | 12yrs or 1,500hrs* |
HO-360-A1A | NA | Get Bids | 12yrs or 2,000hrs* |
HO-360-B1A | NA | Get Bids | 12yrs or 2,000hrs* |
HO-360-B1B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C11B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C11B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C11B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C12B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C12B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C12B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C13B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C13B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C13B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C14B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C14B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C14B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C5B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C5B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C5B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C6B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C6B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C6B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C7B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C7B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360C7B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB10B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB10B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB10B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB6B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB6B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB6B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB7B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB7B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB7B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB8B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB8B | NA | Get Bids | 12yrs or 1,800hrs* |
IO360CB8B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB9B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB9B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360CB9B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D12B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D12B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D12B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D15B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D15B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D15B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D20B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D20B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D20B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D21B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D21B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D21B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D22B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D22B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D22B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D30B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D30B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D30B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D31B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D31B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D31B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D32B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D32B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D32B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D33B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D33B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D33B | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D34D | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D34D | NA | Get Bids | 12yrs or 2,000hrs* |
IO360D34D | NA | Get Bids | 12yrs or 1,200hrs* |
IO360D35B | NA | Get Bids | 12yrs or 1,800hrs* |
IO360D35B | NA | Get Bids | 12yrs or 1,800hrs* |
